<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nantucket Island Massachusetts Directory of Real Estate Resources &#187; Nantucket Vacation Rentals</title>
	<atom:link href="http://www.jpfco.com/dir/archives/category/nantucket-vacation-rentals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jpfco.com/dir</link>
	<description>Nantucket Real Estate Market Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>End of Q3-Nantucket Real Estate Market appears healthy</title>
		<link>http://www.jpfco.com/dir/archives/216</link>
		<comments>http://www.jpfco.com/dir/archives/216#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:56:48 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Nantucket Vacation Rentals]]></category>
		<category><![CDATA[Real Estate Companies]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/216</guid>
		<description><![CDATA[According to LINK, Nantucket&#8217;s MLS system, $448,895,872 total Nantucket real estate volume closed in the first three quarters of this year with an average days on market of 251. This is compared to $237,308,238 total Nantucket real estate volume for the first three quarters of &#8217;09 with an average days on market of 223. I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>According to LINK, Nantucket&#8217;s MLS system, $448,895,872 total Nantucket real estate volume closed in the first three quarters of this year with an average days on market of 251.  This is compared to $237,308,238 total Nantucket real estate volume for the first three quarters of &#8217;09 with an average days on market of 223.  I&#8217;d like to see DOM down, but I am very happy with the volume.  As people have been known to say about the Nantucket real estate market, last one into the bust and first one out.  If you want access to LINK, please contact J Pepper Frazier Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84&#8242; Trumpy WISHING STAR</title>
		<link>http://www.jpfco.com/dir/archives/156</link>
		<comments>http://www.jpfco.com/dir/archives/156#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:45:48 +0000</pubDate>
		<dc:creator>JPFCO Admin</dc:creator>
				<category><![CDATA[About Nantucket Island]]></category>
		<category><![CDATA[Nantucket Massachusetts Vacations]]></category>
		<category><![CDATA[Nantucket Vacation Rentals]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/156</guid>
		<description><![CDATA[If you are looking for a truly unique experience on Nantucket in August or September, consider a dinner charter aboard the WISHING STAR. A tender collects you and your dinner guests at Straight Wharf, staff helps you board the WISHING STAR, and cocktails and appetizers are served on the stern of the boat. After guests [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a truly unique experience on Nantucket in August or September, consider a dinner charter aboard the WISHING STAR.  A tender collects you and your dinner guests at Straight Wharf, staff helps you board the WISHING STAR, and cocktails and appetizers are served on the ste<ins datetime="2010-06-07T16:45:23+00:00"></ins><ins datetime="2010-06-07T16:45:23+00:00"></ins><ins datetime="2010-06-07T16:45:23+00:00"></ins>rn of the boat.  After guests have gained their sea legs, they are led to a phenomenal gourmet dinner served in the elegant dining room.  This vessel is exquisitely maintained, with an impeccable interior, the 84-foot boat is the embodiment of traditional elegance afloat.  Wishing Star comfortably accommodates six guests in one queen stateroom and two twin staterooms.  She cruises New England in the summer and follows the sun south to Florida for winter, allowing charter guests a wide variety of ports-of-call and activities year round.  Built in 1963 by Trumpy Yachts, Wishing Star has been lovingly restored to meet the requirements of today&#8217;s charter guests without compromising classic design.  The experienced and genuinely welcoming crew are dedicated Trumpy enthusiasts and look forward to sharing the unique ambiance and charm of Wishing Star with you.  For more information or to book a charter, please contact the Captain directly fred@yachtwishingstar.com<br />
<a href="http://www.jpfco.com/dir/wp-content/uploads/2010/05/image0031.jpg"><img src="http://www.jpfco.com/dir/wp-content/uploads/2010/05/image0031-300x158.jpg" alt="" title="WISHING STAR" width="300" height="158" class="aligncenter size-medium wp-image-190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantucket Rental Market</title>
		<link>http://www.jpfco.com/dir/archives/95</link>
		<comments>http://www.jpfco.com/dir/archives/95#comments</comments>
		<pubDate>Wed, 20 Jul 2005 18:58:51 +0000</pubDate>
		<dc:creator>JPFCO Admin</dc:creator>
				<category><![CDATA[Nantucket Vacation Rentals]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/95</guid>
		<description><![CDATA[All you need for the nantucket rental market from locals who need something year round to the best beach houses on the water.]]></description>
			<content:encoded><![CDATA[<p>All you need for the <a target="_new" title+"nantucket rentals" href="http://www.nantucketindependent.com/news/2005/0720/Front_Page/004.html">nantucket rental market </a>from locals who need something year round to the best beach houses on the water.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/95/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Vacation Rentals</title>
		<link>http://www.jpfco.com/dir/archives/68</link>
		<comments>http://www.jpfco.com/dir/archives/68#comments</comments>
		<pubDate>Mon, 13 Jun 2005 23:18:55 +0000</pubDate>
		<dc:creator>JPFCO Admin</dc:creator>
				<category><![CDATA[Nantucket Vacation Rentals]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/68</guid>
		<description><![CDATA[This year, last-minute renters are in luck in most destination resort areas. Renters seem to be the beneficiaries of changing American vacation habits, quirks of weather and, in many resort areas, a swelling supply of luxury rental properties. While real estate prices have shot up, rental prices have, for the most part, held steady from [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" src="http://images.forbes.com/media/assets/forbes_home_logo.gif" alt="forbes" />This year, last-minute renters are in luck in most destination resort areas.  </p>
<p>Renters seem to be the beneficiaries of changing American vacation habits, quirks of weather and, in many resort areas, a swelling supply of luxury rental properties. </p>
<p>While real estate prices have shot up, rental prices have, for the most part, held steady from Cape Cod to Lake Tahoe. </p>
<p>Prices have been pretty much flat,&#8221; says Krae Van Sickle, a broker with Allan Schneider Associates in the Hamptons. </p>
<p>But last-minute bargains are also, for the most part, rare. And some of the best properties will be gone by the time the season begins. </p>
<p>The summer-rental market is a fragmented one, dependent on local conditions and fashions&#8211;the cold weather that delayed the rental season in Nantucket hasn&#8217;t deterred rentals in Napa, for example. But if there&#8217;s one thing that holds true around the country, it&#8217;s that vacationers have been waiting longer to book their rentals in recent years, which means that desirable rentals are available later into the season. </p>
<p>&#8220;It gives me great indigestion,&#8221; says Nancy Borino, director of luxury lodging for Chase International, which sells and manages properties around Lake Tahoe. &#8220;Guests are booking last minute&#8211;sometimes two or three weeks out. We&#8217;ll sit with some inventory, whereas two or three years ago, we were booked ahead.&#8221; </p>
<p>Cleck here to read the <a target="_new" title="summer rentals" href="http://www.forbes.com/realestate/2005/06/10/rentals-realestate-lifestyle-cx_sc_0610home.html">entire article</a> from Forbes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gloomy weather sinks rental bookings</title>
		<link>http://www.jpfco.com/dir/archives/61</link>
		<comments>http://www.jpfco.com/dir/archives/61#comments</comments>
		<pubDate>Tue, 31 May 2005 16:20:50 +0000</pubDate>
		<dc:creator>JPFCO Admin</dc:creator>
				<category><![CDATA[Nantucket Vacation Rentals]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/61</guid>
		<description><![CDATA[From the coast of Maine to Martha&#8217;s Vineyard, realtors are reporting significant drops in all kinds of vacation rentals, giving last-minute planners a feast of options this summer. As temperatures dropped to the 40s and a northeaster spread across the region last week, real estate agents grumbled that the harsh winter and gloomy spring are [...]]]></description>
			<content:encoded><![CDATA[<p>From the coast of Maine to Martha&#8217;s Vineyard, realtors are reporting significant drops in all kinds of vacation rentals, giving last-minute planners a feast of options this summer.</p>
<p>As temperatures dropped to the 40s and a northeaster spread across the region last week, real estate agents grumbled that the harsh winter and gloomy spring are contributing to the decreased bookings, which are down 10 to 20 percent at some destinations.</p>
<p>&#8221;People have been so cold they haven&#8217;t been able to think that summer is actually coming,&#8221; said Sherry Purdy, owner of Sandpiper Realty in Edgartown on Martha&#8217;s Vineyard.</p>
<p>Until this month, Sandpiper&#8217;s vacation rentals had dropped close to 30 percent on Martha&#8217;s Vineyard. Now, the company, which handles about 700 properties, is down about 19 percent.</p>
<p>&#8221;People are really slow to the draw this year,&#8221; Purdy said.</p>
<p>Nantucket, which often receives bookings a year in advance, is also seeing significant drops in the volume of summer rentals. Kate Ranney Sayle, co-principal at Denby Real Estate, said July is especially soft this year.</p>
<p>&#8221;In these last few weeks, it&#8217;s quieter than usual,&#8221; Sayle said. &#8221;People often don&#8217;t plan on their summer vacations until it feels like summer . . . and it definitely has not been feeling like summer.&#8221;</p>
<p>Real estate agents said they don&#8217;t think the weakened economy is a major factor in the summer rental lull because that usually translates to more people renting and fewer people buying vacation homes.</p>
<p>On Martha&#8217;s Vineyard, Purdy urged landlords to resist raising prices because there is a large amount of inventory available and no increase in demand.</p>
<p><a target="new" title="summer rentals" href="http://www.boston.com/realestate/articles/2005/05/29/the_gloomy_weather_sinks_rental_bookings/">Read Article</a></p>
<p><a href="http://technorati.com/tag/massachusetts+real+estate" rel="tag">massachusetts real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Rental Market Stays Strong</title>
		<link>http://www.jpfco.com/dir/archives/55</link>
		<comments>http://www.jpfco.com/dir/archives/55#comments</comments>
		<pubDate>Tue, 17 May 2005 12:35:03 +0000</pubDate>
		<dc:creator>JPFCO Admin</dc:creator>
				<category><![CDATA[Nantucket Vacation Rentals]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/55</guid>
		<description><![CDATA[After a long, cold winter, Vineyard property owners are getting some welcome news: people are still willing to pay thousands of dollars a week to rent homes on the Island in summer. &#8220;I&#8217;d say it&#8217;s just as strong as last year,&#8221; said David Cron, a partner at Island Real Estate in Vineyard Haven. At Tea [...]]]></description>
			<content:encoded><![CDATA[<p>After a long, cold winter, Vineyard property owners are getting some welcome news: people are still willing to pay thousands of dollars a week to rent homes on the Island in summer. </p>
<p>&#8220;I&#8217;d say it&#8217;s just as strong as last year,&#8221; said David Cron, a partner at Island Real Estate in Vineyard Haven. </p>
<p>At Tea Lane Associates in West Tisbury, broker Mary Jo Goodrich also reports a strong market, with rents staying about the same. </p>
<p>&#8220;We are about on par with where we were last time,&#8221; said Judy Federowicz of Coldwell Banker Landmarks in Vineyard Haven. </p>
<p>&#8220;The places that have kept their rents in a good place, who have repeat tenants, they are pretty much fully booked,&#8221; said Ann Floyd of Sandcastle Realty in Edgartown. &#8220;The houses that are renting the best are the ones that have stuck with the same rents for a year or two.&#8221; </p>
<p>Vineyard rental agents report that property owners have been able to ask for and get the same rents that they were charging last summer. Those rents usually range from about $1,200 a week for a small house with no special amenities to $25,000 a week for a large house with ocean frontage.</p>
<p><a target="_new" title="rental market" href="http://www.mvgazette.com/news/2005/05/13/summer_rental_market.php">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Rental Guide 2005</title>
		<link>http://www.jpfco.com/dir/archives/39</link>
		<comments>http://www.jpfco.com/dir/archives/39#comments</comments>
		<pubDate>Thu, 21 Apr 2005 19:04:59 +0000</pubDate>
		<dc:creator>Drew Williams</dc:creator>
				<category><![CDATA[Nantucket Vacation Rentals]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/39</guid>
		<description><![CDATA[These days the mantra in the real estate world is: Buying beats renting. And when it comes to vacation homes, Americans have been in a buying mode&#8211;but that doesn&#8217;t mean the rental market is taking a dive. Second-home sales swelled last year, according to a study released recently by the National Association of Realtors. Sales [...]]]></description>
			<content:encoded><![CDATA[<p>These days the mantra in the real estate world is: Buying beats renting. And when it comes to vacation homes, Americans have been in a buying mode&#8211;but that doesn&#8217;t mean the rental market is taking a dive. </p>
<p>Second-home sales swelled last year, according to a study released recently by the National Association of Realtors. Sales of vacation properties rose nearly 20% from 2003 to 2004, to a total of 1.02 million. Nevertheless, Washington D.C.-based Travel Industry Association of America predicts that the vacation rental market overall will grow 67% in the next decade. </p>
<p>That means rental prices will only continue to rise. Years ago, a beach house in the Hamptons or Nantucket could be rented from Memorial Day to Labor Day for several thousand dollars. That same house this summer will probably fetch between $100,000 and $300,000. Think that rent is going to come down anytime soon? Short of a complete economic collapse&#8211;and even then&#8211;don&#8217;t count on it. </p>
<p>Read entire <a target="_new" title="nantucket rentals" href="http://www.forbes.com/lifestyle/realestate/2005/04/08/cx_sc_0408home.html">Forbes article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Properties at J Pepper Frazier</title>
		<link>http://www.jpfco.com/dir/archives/38</link>
		<comments>http://www.jpfco.com/dir/archives/38#comments</comments>
		<pubDate>Thu, 21 Apr 2005 18:54:27 +0000</pubDate>
		<dc:creator>Drew Williams</dc:creator>
				<category><![CDATA[Nantucket Vacation Rentals]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/38</guid>
		<description><![CDATA[Just got the word &#8211; we&#8217;ve gone from 350 vacation rental listings to over 700 in one year. And the website hasn&#8217;t crashed once with the added stress (although we have a few times)]]></description>
			<content:encoded><![CDATA[<p>Just got the word &#8211; we&#8217;ve gone from 350 vacation rental listings to over 700 in one year.  And the website hasn&#8217;t crashed once with the added stress (although we have a few times)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

