<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nantucket Island Massachusetts Directory of Real Estate Resources &#187; Real Estate for Sale</title>
	<atom:link href="http://www.jpfco.com/dir/archives/category/real-estate-listings-for-sale/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jpfco.com/dir</link>
	<description>Nantucket Real Estate Market Blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How&#8217;s the interior?</title>
		<link>http://www.jpfco.com/dir/archives/405</link>
		<comments>http://www.jpfco.com/dir/archives/405#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:22:14 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/?p=405</guid>
		<description><![CDATA[I grew up in a real estate family. I have been hearing real estate deals being negotiated since I was 3 months young. Sometimes I would hear my mom say, &#8220;How&#8217;d the third showing with so and so go?&#8221; My dad would say, &#8220;Libby, it&#8217;s never a good sign if they want to see the [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up in a real estate family.  I have been hearing real estate deals being negotiated since I was 3 months young.  Sometimes I would hear my mom say, &#8220;How&#8217;d the third showing with so and so go?&#8221;  My dad would say, &#8220;Libby, it&#8217;s never a good sign if they want to see the property for a third time.  They are only talking themselves out of doing the deal; they are looking for excuses not to buy it.&#8221;  Very ironic, too, because you tell your clients you have a third showing and they get excited that the buyers are going to make an offer, but, in reality, the opposite is happening-the buyers are talking their way out of the deal.  Now that I am active in the real estate brokerage business, I see this phenomenon first hand; third + showings are the kiss of death.  Most buyers that pull the trigger know it when they see it.
<div class=""><a href="http://www.jpfco.com/dir/wp-content/uploads/2011/11/images1.jpg"><img src="http://www.jpfco.com/dir/wp-content/uploads/2011/11/images1.jpg" alt="" title="images" width="120" height="120" class="aligncenter size-full wp-image-411" /></a></div>
<p>Last two properties my wife and I have bought, I made the offers before she had been to the properties.  Naturally, she asked, &#8220;How&#8217;s the interior?&#8221;  I replied, &#8220;Not sure, I haven&#8217;t been inside&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait until you hear these Nantucket real estate numbers&#8230;</title>
		<link>http://www.jpfco.com/dir/archives/351</link>
		<comments>http://www.jpfco.com/dir/archives/351#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:11:00 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/?p=351</guid>
		<description><![CDATA[Properties on the open market, 4/28/09, 602. Properties on the open market, 4/18/10, 560. Properties on the open market, 4/20/11, 482. Properties under agreement, 4/28/09, 18. Properties under agreement, 4/18/10, 32. Properties under agreement, 4/20/11, 50. I think I see a trend&#8230; Get in while the interest rates are still low!]]></description>
			<content:encoded><![CDATA[<p>Properties on the open market, 4/28/09, 602.<br />
Properties on the open market, 4/18/10, 560.<br />
Properties on the open market, 4/20/11, 482.</p>
<p>Properties under agreement, 4/28/09, 18.<br />
Properties under agreement, 4/18/10, 32.<br />
Properties under agreement, 4/20/11, 50.</p>
<p>I think I see a trend&#8230;  Get in while the interest rates are still low!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the Nantucket real estate market numbers</title>
		<link>http://www.jpfco.com/dir/archives/311</link>
		<comments>http://www.jpfco.com/dir/archives/311#comments</comments>
		<pubDate>Mon, 07 Mar 2011 10:13:28 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Nantucket]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/?p=311</guid>
		<description><![CDATA[As of March 6, 2011, there are: 435 active listings available and 43 active listings that are under agreement Out of the total (available and under agreement) active listings, 8.996% are under agreement. Only in September of 2010 has that percentage been higher, and only by a small fraction, in at least the last three [...]]]></description>
			<content:encoded><![CDATA[<p>As of March 6, 2011, there are:</p>
<p>435 active listings available<br />
and<br />
43 active listings that are under agreement</p>
<p>Out of the total (available and under agreement) active listings, 8.996% are under agreement.  Only in September of 2010 has that percentage been higher, and only by a small fraction, in at least the last three years.  That seems to be another clear indicator that the market has bottomed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales are still tough, but getting easier&#8230;</title>
		<link>http://www.jpfco.com/dir/archives/247</link>
		<comments>http://www.jpfco.com/dir/archives/247#comments</comments>
		<pubDate>Mon, 20 Dec 2010 18:29:24 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Real Estate Companies]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/247</guid>
		<description><![CDATA[J Pepper Frazier Company just successfully brokered and closed another short sale on Nantucket-70 Pochick Avenue. Although I was working on the deal for 6 months, once Chase assigned the case a negotiator, in the sixth month, I was actually able to communicate with someone and move the deal along smoothly, basically as a conventional [...]]]></description>
			<content:encoded><![CDATA[<p>J Pepper Frazier Company just successfully brokered and closed another short sale on Nantucket-70 Pochick Avenue.  Although I was working on the deal for 6 months, once Chase assigned the case a negotiator, in the sixth month, I was actually able to communicate with someone and move the deal along smoothly, basically as a conventional deal.  The lenders are finally putting set systems in place to process these short sales; Chase has a whole team of negotiators that will actually call you, Bank of America uses a system called Equator where one can actually see updates and get instructions for the next step, other lenders have their own processes.  None of these systems are perfect, but they are a far cry from how the short sales used to be handled.  When the short sales first started appearing on Nantucket, about two years ago, closing the deal was very hard because the lenders had no system in place to handle the deals and many times the property would end up going to foreclosure and be bought at auction for a lesser price than what was offered with the short sale-definitely not in the shareholders&#8217; best interest&#8230;  The last month of the 70 Pochick Ave. deal was refreshing to see that the lenders are finally stepping to the plate to get the short sales processed.  We need the shorts sales and foreclosures out of the marketplace to get back to a healthy market-seems like we are getting closer&#8230;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantucket Real Estate Market continues to improve&#8230;</title>
		<link>http://www.jpfco.com/dir/archives/245</link>
		<comments>http://www.jpfco.com/dir/archives/245#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:57:56 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/245</guid>
		<description><![CDATA[In December 2008, there were 628 total properties listed and out of those, 17 had accepted offers or were under agreement, 2.7%. In December 2009, there were 630 total properties listed and out of those, 33 had accepted offers or were under agreement, 5.2%. In December 2010, there are 593 total properties listed and out [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2008, there were 628 total properties listed and out of those, 17 had accepted offers or were under agreement, 2.7%.  In December 2009, there were 630 total properties listed and out of those, 33 had accepted offers or were under agreement, 5.2%.  In December 2010, there are 593 total properties listed and out of those, 25 have accepted offers and 29 are under agreement, 9.1%.  So, the numbers, falling inventory and rising amount of deals, are clearly showing that the Nantucket real estate market is strengthening.  Now could be the golden opportunity for buyers while the interest rates are still low and the market is at the bottom&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another high-end Nantucket real estate deal&#8230;</title>
		<link>http://www.jpfco.com/dir/archives/231</link>
		<comments>http://www.jpfco.com/dir/archives/231#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:50:52 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/?p=231</guid>
		<description><![CDATA[A magnificent 9.2 acre water front piece of vacant land in one of Nantucket&#8217;s most sought after locations, 0 Chase Links, just received an accepted offer. We won&#8217;t know at what price a deal is being made until the deal closes, but I bet it is within 15% of the asking price considering the property [...]]]></description>
			<content:encoded><![CDATA[<p>A magnificent 9.2 acre water front piece of vacant land in one of Nantucket&#8217;s most sought after locations, <a href="http://www.jpfco.com/nantucket-real-estate-0-Chase-Links-Cliff-nantucket-ma-74009.html">0 Chase Links, just received an accepted offer.  We won&#8217;t know at what price a deal is being made until the deal closes, but I bet it is within 15% of the asking price considering the property has only been on the market for 116 days.  The Nantucket high-end real estate market remains strong&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$9.5MM price reduction!!!</title>
		<link>http://www.jpfco.com/dir/archives/206</link>
		<comments>http://www.jpfco.com/dir/archives/206#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:15:36 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Massachusetts Real Estate]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/?p=206</guid>
		<description><![CDATA[11 and 16 Cathcart Road located on Nantucket&#8217;s prestigious harborfront location just had a price reduction from $38.5MM to $29MM. The properties were originally priced at $55MM, which everyone knew was an astronomical asking price. Now, the Seller is getting into the realm of market value. Will update with any developments. Until next time Nantucket [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://my.linknantucket.com/PropertyListing.aspx?id=73821&#038;map=PropertyListing_PropertyResults&#038;s=8cddfaaf-784b-4410-966a-e9ea44881707">11 and 16 Cathcart Road<a /> located on Nantucket&#8217;s prestigious harborfront location just had a price reduction from $38.5MM to $29MM.  The properties were originally priced at $55MM, which everyone knew was an astronomical asking price.  Now, the Seller is getting into the realm of market value.  Will update with any developments.  Until next time Nantucket Real Estate enthusiasts&#8230;  Dalton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Squam Road, Nantucket Sold!</title>
		<link>http://www.jpfco.com/dir/archives/198</link>
		<comments>http://www.jpfco.com/dir/archives/198#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:18:12 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/?p=198</guid>
		<description><![CDATA[13 Squam Road closed yesterday for $12.75MM. The property has been on the market for over three years, originally starting at $19.95MM. Although the Buyer received a significant discount off the original asking price, it goes to show market stabilization, the bottom is forming and properties once again have a liquid value. Encouraging news for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://my.linknantucket.com/PropertyListing.aspx?id=71576&#038;map=PropertyListing_PropertyResults&#038;s=4ed128d8-3b9a-40f1-b356-f1c8cd31a43b">13 Squam Road</a> closed yesterday for $12.75MM.  The property has been on the market for over three years, originally starting at $19.95MM.  Although the Buyer received a significant discount off the original asking price, it goes to show market stabilization, the bottom is forming and properties once again have a liquid value.  Encouraging news for the Nantucket real estate market.  Stay tuned Nantucket real estate enthusiasts!  Dalton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the Nantucket Real Estate News Press</title>
		<link>http://www.jpfco.com/dir/archives/157</link>
		<comments>http://www.jpfco.com/dir/archives/157#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:46:50 +0000</pubDate>
		<dc:creator>Dalton</dc:creator>
				<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/157</guid>
		<description><![CDATA[Rumor has it that 13 Squam Road, located on Nantucket&#8217;s exclusive eastern shoreline, is under agreement for $13.07MM. It is a stunning piece of property with a house, guest house, swimming pool, tennis court and boardwalk to the beach. It originally started at $19.75MM, 3.5 years ago. Seems like a bottom is forming in the [...]]]></description>
			<content:encoded><![CDATA[<p>Rumor has it that <a href="http://my.linknantucket.com/PropertyListing.aspx?id=71576&#038;map=PropertyListing_PropertyResults&#038;s=74da0dbc-12b1-4dc5-9578-9db17b7eb833">13 Squam Road</a>, located on Nantucket&#8217;s exclusive eastern shoreline, is under agreement for $13.07MM.  It is a stunning piece of property with a house, guest house, swimming pool, tennis court and boardwalk to the beach.  It originally started at $19.75MM, 3.5 years ago.  Seems like a bottom is forming in the Nantucket real estate market.  That&#8217;s it for now Nantucket real estate enthusiasts.  Dalton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildable acres of land on Nantucket for sale</title>
		<link>http://www.jpfco.com/dir/archives/82</link>
		<comments>http://www.jpfco.com/dir/archives/82#comments</comments>
		<pubDate>Tue, 28 Jun 2005 01:38:32 +0000</pubDate>
		<dc:creator>Greg Chotkowski</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>

		<guid isPermaLink="false">http://www.jpfco.com/dir/archives/82</guid>
		<description><![CDATA[This rare parcel of property has recently come on the market for $7M and is an ideal opportunity for the right developer. There is no other property of this size available on Nantucket. The property is on Millbrook road (off of Hummuck Pond road) and is near Bartlett&#8217;s farm and Cisco beach. The property is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jpfco.com/land_images/4.jpg" alt="25 Millbrook" /><br />
This rare parcel of property has recently come on the market for $7M and is an ideal opportunity for the right developer.  There is no other property of this size available on Nantucket.    </p>
<p>The property is on Millbrook road (off of Hummuck Pond road) and is near Bartlett&#8217;s farm and Cisco beach.  </p>
<p>The property is 9 plus acres and is zoned R2, meaning it can be divided into 20,000 sq ft. lots.  Each lot would require its own well and septic system.  2 areas of wetland have been identified on the periphery of the property.  The property is rich in clay and the buyer is responsible for all surveys, perc test and EPA studies.  </p>
<p>For a zoomable satellite image of the property goto <a href="http://google.com/maps?q=25+Millbrook+Rd,+Nantucket,+MA+02554&#038;ll=41.272631,-70.122514&#038;spn=0.031543,0.041456&#038;t=k&#038;hl=en">Google maps</a>.  (the Google marker is close but not accurate for the true address of the property &#8211; overlay the image on this post and you are there).</p>
<p>For additional information  <a href="http://www.jpfco.com/nantucket_landb.php?id=23"> view the listing</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jpfco.com/dir/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

