
Rental Property Information
This attractive historical house has been thoroughly renovated and is conveniently located in walking distance to historical sites, Main Street, a grocery store, and a sandy harborside beach for swimming and kayacking. Thus no car is needed, but parking is provided. High speed internet.
First Floor Description
You enter the spacious downstairs floor in the living room, which opens to the dining and kitchen areas beyond. Laundry facilities are located in the kitchen. A back deck with a charcoal grill opens off the kitchen. The two bedrooms (one with a queen bed, the other with two twin beds) are located off the living area and include two full baths. In addition, the living room sofa can be used as a sleeper sofa. Fully air-conditioned; no pets; no smoking
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 04/28 - 05/05 | unavailable | |
| 05/05 - 05/12 | unavailable | |
| 05/12 - 05/19 | unavailable | |
| 05/19 - 05/26 | unavailable | |
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | $2,200 | rent now |
| 06/16 - 06/23 | $2,200 | rent now |
| 06/23 - 06/30 | $2,500 | rent now |
| 06/30 - 07/07 | $3,000 | rent now |
| 07/07 - 07/14 | $2,900 | rent now |
| 07/14 - 07/21 | $2,900 | rent now |
| 07/21 - 07/28 | $2,900 | rent now |
| 07/28 - 08/04 | $2,900 | rent now |
| 08/04 - 08/11 | $2,900 | rent now |
| 08/11 - 08/18 | $2,900 | rent now |
| 08/18 - 08/25 | $2,900 | rent now |
| 08/25 - 09/01 | $2,900 | rent now |
| 09/01 - 09/08 | $2,500 | rent now |
| 09/08 - 09/15 | $2,100 | rent now |
| 09/15 - 09/22 | $1,700 | rent now |
| 09/22 - 09/29 | $1,500 | rent now |
| 09/29 - 10/06 | $1,500 | rent now |
| 10/06 - 10/13 | $1,500 | rent now |
Homeowners availability update form.