
Rental Property Information
Nicely furnished upside down style house. Cottage located on same property may be rented separately or together with the main house.
First Floor Description
Master bedroom with full bathroom and sitting area with pull out queen sofa bed, laundry room, twin bedroom and queen bedroom share full shower bath.
Second Floor Description
Open cathedral ceilinged living room, dining area with french doors out to large deck, and fully equipped kitchen, powder room. Access to tennis courts and walking path to beach.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 04/29 - 05/06 | $2,000 | rent now |
| 05/06 - 05/13 | $2,000 | rent now |
| 05/13 - 05/20 | $2,000 | rent now |
| 05/20 - 05/27 | $2,000 | rent now |
| 05/27 - 06/03 | $2,000 | rent now |
| 06/03 - 06/10 | $2,000 | rent now |
| 06/10 - 06/17 | $2,500 | rent now |
| 06/17 - 06/24 | $2,500 | rent now |
| 06/24 - 07/01 | $2,500 | rent now |
| 07/01 - 07/08 | $2,900 | rent now |
| 07/08 - 07/15 | $2,900 | rent now |
| 07/15 - 07/22 | $2,900 | rent now |
| 07/22 - 07/29 | $2,900 | rent now |
| 07/29 - 08/05 | $2,900 | rent now |
| 08/05 - 08/12 | $2,900 | rent now |
| 08/12 - 08/19 | $2,900 | rent now |
| 08/19 - 08/26 | $2,900 | rent now |
| 08/26 - 09/02 | $2,900 | rent now |
| 09/02 - 09/09 | $2,500 | rent now |
| 09/09 - 09/16 | $2,500 | rent now |
| 09/16 - 09/23 | $2,500 | rent now |
| 09/23 - 09/30 | $2,500 | rent now |
| 09/30 - 10/07 | $2,500 | rent now |
| 10/07 - 10/14 | $2,000 | rent now |
Homeowners availability update form.