
Rental Property Information
Large covered porch with large fenced in yard. Off street parking for 2 cars. Laundry yard, outdoor shower, lawn furniture.
First Floor Description
Large entrance hall, living room, family room with full bath, dining room with seating for 12, eat in kitchen and laundry.
Second Floor Description
4 bedrooms, 3 bathrooms, upstairs hall with ironing area, front and back stairs.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/25 - 06/01 | unavailable | |
| 06/01 - 06/08 | unavailable | |
| 06/08 - 06/15 | $2,000 | rent now |
| 06/15 - 06/22 | $2,500 | rent now |
| 06/22 - 06/29 | $2,500 | rent now |
| 06/29 - 07/06 | unavailable | |
| 07/06 - 07/13 | unavailable | |
| 07/13 - 07/20 | unavailable | |
| 07/20 - 07/27 | $4,500 | rent now |
| 07/27 - 08/03 | unavailable | |
| 08/03 - 08/10 | unavailable | |
| 08/10 - 08/17 | unavailable | |
| 08/17 - 08/24 | unavailable | |
| 08/24 - 08/31 | unavailable | |
| 08/31 - 09/07 | unavailable | |
| 09/07 - 09/14 | $3,000 | rent now |
| 09/14 - 09/21 | unavailable | |
| 09/21 - 09/28 | $2,000 | rent now |
| 09/28 - 10/05 | unavailable | |
| 10/05 - 10/12 | $2,000 | rent now |
| 10/12 - 10/19 | $2,000 | rent now |
Homeowners availability update form.