
Rental Property Information
Set on a 1/4 of area, there is plenty of lawn to play on as well. 4-5 minute walk to town, 1-5 minute walk to all the beaches on the north end of the island. A 10 minute drive to the famous ''South Shore'' beaches, for a day of fun in the sun. Brant Point is an extremely desirable location on the island.
First Floor Description
One of the first ''upside down'' homes built on Nantucket (meaning kitchen and living areas are on 2nd Floor/Bedrooms are on 1st Floor). Wrap around deck starts on the first floor entry and stairs goes to the 2nd Floor, wraps around the back of the house to the other side. Conservation land is behind the house; therefore your views are amazing. Views of the harbor, Coatue, the main channel and not to mention the amazing wildlife in your backyard make this property the most relaxing and breathtaking vacation you've ever had.
Distance to Town: 4-5 minute walk
Distance to Beach: 1-5 minute walk
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | unavailable | |
| 07/14 - 07/21 | unavailable | |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | $5,500 | rent now |
| 09/01 - 09/08 | $5,500 | rent now |
| 09/08 - 09/15 | $4,500 | rent now |
| 09/15 - 09/22 | $4,500 | rent now |
| 09/22 - 09/29 | $4,500 | rent now |
| 09/29 - 10/06 | $4,500 | rent now |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.