
Rental Property Information
Fabulous Surfside Beach house with Central A/C. Located a 1/2 mile from Surfside beach, easy to walk or bike.
First Floor Description
Spacious kitchen; cozy, comfortable living room; well-lighted, warm dining room; easy-access, sunken family room. Sleeping as follows: One twin bed on the screened-in porch and a bedroom with a special bunk with a twin trundle, a full bed and a twin top bunk (sleeps 4); Perfect for kids with a shared full bathroom. Queen bedroom with full hall bathroom. Large porch overlooking beautiful backyard.
Second Floor Description
Master bedroom with King bed including large full bath and deck with views of Nantucket vegetation; huge, spacious loft with TV and sitting area.
Distance to Town: 3 miles
Distance to Beach: 1/4 mile
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | unavailable | |
| 07/14 - 07/21 | unavailable | |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | $5,500 | rent now |
| 09/01 - 09/08 | $5,000 | rent now |
| 09/08 - 09/15 | $4,500 | rent now |
| 09/15 - 09/22 | $4,000 | rent now |
| 09/22 - 09/29 | $3,500 | rent now |
| 09/29 - 10/06 | $3,000 | rent now |
| 10/06 - 10/13 | $2,500 | rent now |
Homeowners availability update form.