
Rental Property Information
This well appointed home is located close to town, Surfside Beach, and is accessible to a great bike path. This neighborhood offers use of a pool and tennis courts. Stay cool with central air inside, or enjoy grilling on the outside patio with seating for up to eight.
First Floor Description
Cathedral living room and dining room, sun room, kitchen, breakfast area, laundry, 1/2 bath, master bed & bath with shower and jacuzzi
Second Floor Description
Loft with entertainment center & queen sleep sofa, bedroom with twin beds, bedroom with double bed, full bath with tub/shower. 3rd floor bedroom with queen bed & full bath with shower.
Distance to Town: 1 mile
Distance to Beach: 2 miles
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/27 - 06/03 | unavailable | |
| 06/03 - 06/10 | $3,275 | rent now |
| 06/10 - 06/17 | $3,275 | rent now |
| 06/17 - 06/24 | $5,275 | rent now |
| 06/24 - 07/01 | $5,275 | rent now |
| 07/01 - 07/08 | unavailable | |
| 07/08 - 07/15 | unavailable | |
| 07/15 - 07/22 | unavailable | |
| 07/22 - 07/29 | unavailable | |
| 07/29 - 08/05 | unavailable | |
| 08/05 - 08/12 | unavailable | |
| 08/12 - 08/19 | unavailable | |
| 08/19 - 08/26 | $6,200 | rent now |
| 08/26 - 09/02 | $6,200 | rent now |
| 09/02 - 09/09 | $3,275 | rent now |
| 09/09 - 09/16 | $3,275 | rent now |
| 09/16 - 09/23 | $3,275 | rent now |
| 09/23 - 09/30 | $3,275 | rent now |
| 09/30 - 10/07 | $3,275 | rent now |
| 10/07 - 10/14 | $3,275 | rent now |
Homeowners availability update form.