
Rental Property Information
Surside beach house with an acre of land and great private yard.
First Floor Description
Modern kitchen with gas range and two ovens. Large living room with second seating area. Separate dining area, laundry room, full bath, sliders to decks and parking. Great den with 2nd TV.
Second Floor Description
Queen bedroom and powder room. Bedroom with a Full bed and a bath with tub/shower, (a door can be closed to make the bath and bedroom a separate en-suite.) Also, a master bedroom (King bed) with its own bath tub/shower. Bedroom with twins.
Distance to Town: 2.5 miles
Distance to Beach: .5 miles
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | $4,500 | rent now |
| 06/30 - 07/07 | $5,500 | rent now |
| 07/07 - 07/14 | $5,500 | rent now |
| 07/14 - 07/21 | $5,500 | rent now |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | $5,500 | rent now |
| 09/01 - 09/08 | $5,500 | rent now |
| 09/08 - 09/15 | unavailable | |
| 09/15 - 09/22 | unavailable | |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.