
Rental Property Information
Studio over garage is included which has an additional sleeping quarters for 2 or 4.
First Floor Description
Private circular driveway leads up to brand new gracious home with three floors. When you walk into the ground level: on your right is a mud room and laundry room, straight ahead is a family room, to the right is a guest room with queen bed and full shower and bath; to the left of the family room are two bedrooms with queen beds that share a full bathtub/shower bathroom. There's a large porch with a large manicured backyard. Lower Level: A large entertainment center with a pool table that opens to a terraced patio. Theres a full shower and bath room with a sauna and workout room with an elyptical, stationary bike and weights.
Second Floor Description
On the upper level there is a cathedral ceiling open space with a dining room, living room and fully equipped kitchen with granite countertops and stainless steel appliances. There is a powder room and the master bedroom with an Olympic queen bed and a full bath with whirlpool and steam shower. . Separate studio above the garage that has a small full shower bathroom with a trundle bed and a futon couch that opens to a double bed.
Distance to Beach: 7/10 mile
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | $10,000 | rent now |
| 07/07 - 07/14 | $10,000 | rent now |
| 07/14 - 07/21 | $10,000 | rent now |
| 07/21 - 07/28 | $10,000 | rent now |
| 07/28 - 08/04 | $10,000 | rent now |
| 08/04 - 08/11 | $10,000 | rent now |
| 08/11 - 08/18 | $10,000 | rent now |
| 08/18 - 08/25 | $10,000 | rent now |
| 08/25 - 09/01 | $10,000 | rent now |
| 09/01 - 09/08 | $10,000 | rent now |
| 09/08 - 09/15 | $10,000 | rent now |
| 09/15 - 09/22 | unavailable | |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.