
Rental Property Information
Very well-equipped up-side down house located in the Surfside area. Large living room with deck.
First Floor Description
3 twin bedrooms (one is a bunk); master suite with queen and full bath; den/family room; full bath; wet bar and laundry area; deck.
Second Floor Description
Open living and dining area and kitchen with cathedral ceilings, master bedroom with queen, bath and a private deck. family room that opens onto another deck , half bath.
Distance to Town: 10 minute drive to town
Distance to Beach: 5 minute walk to Surfside Beach
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | unavailable | |
| 07/14 - 07/21 | unavailable | |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | unavailable | |
| 09/01 - 09/08 | $5,000 | rent now |
| 09/08 - 09/15 | $4,000 | rent now |
| 09/15 - 09/22 | $3,000 | rent now |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.