
Rental Property Information
Fantastic Nantucket Vacation Home Situated On Historic Harbor Private Wharf Located In The Town of Nantucket? A Short Stroll To All Ferries Servicing The Island, Shopping, Restaurants, Theatres and Local Beaches?Views of Docks & Quaint Fishing Cottages and Spectacular Harbor Water Views?Direct Boating Access & Dockage?Your Own Private Parking?This is ?One of A Kind? Prestigious Rental Opportunity For Your Family and Guests !
First Floor Description
1st Floor Harbor Views: Nautical Ship Architecture (sp?): Storage Closet; Half Bathroom; Full Kitchen W/Washer/Dryer; Dining & Living Room W/Large Bay Window Looking Down Old North Wharf; Fireplace; Large Outdoor Porch Deck With Expansive Harbor Views Perfect For Relaxing Or Entertaining and W/ Dock & Separate ?Catwalk? Leading To Deck Without Having To Enter House
Second Floor Description
2nd Floor Harbor Views: ?Admirals Bedroom W/Full Bed (Sleeps 2); ?Captains? Library/Bedroom Twin Pullout For Occasional Guest (Sleeps 1); ?First Mates? Bedroom? W/Built In Bunk (Sleeps 1); Full Bath 3rd Floor Harbor Views: Large Nautical Twin Bedroom (Sleeps 2); Queen Bed Area Sleeps (2); Full Bath; Ladder Leads To Roof ?Nantucket Widows Walk??Access With Permission Only
Distance to Town: On Private Wharf
Distance to Beach: Two Blocks
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 04/28 - 05/05 | unavailable | |
| 05/05 - 05/12 | unavailable | |
| 05/12 - 05/19 | unavailable | |
| 05/19 - 05/26 | unavailable | |
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | $2,750 | rent now |
| 06/16 - 06/23 | $3,000 | rent now |
| 06/23 - 06/30 | $3,500 | rent now |
| 06/30 - 07/07 | $4,000 | rent now |
| 07/07 - 07/14 | $4,000 | rent now |
| 07/14 - 07/21 | $4,000 | rent now |
| 07/21 - 07/28 | $4,500 | rent now |
| 07/28 - 08/04 | $4,500 | rent now |
| 08/04 - 08/11 | $4,500 | rent now |
| 08/11 - 08/18 | $4,250 | rent now |
| 08/18 - 08/25 | $4,000 | rent now |
| 08/25 - 09/01 | $3,500 | rent now |
| 09/01 - 09/08 | $3,000 | rent now |
| 09/08 - 09/15 | $2,750 | rent now |
| 09/15 - 09/22 | $2,500 | rent now |
| 09/22 - 09/29 | $2,250 | rent now |
| 09/29 - 10/06 | $2,000 | rent now |
| 10/06 - 10/13 | $2,000 | rent now |
Homeowners availability update form.