
Rental Property Information
First Floor Description
Upside down house in Surfside. Great room with TV, stereo, wet bar/breakfast table. Queen bedroom, twin bedroom, 3rd bedroom with bunks, bathroom with bath and shower, laundry room.
Second Floor Description
Cathedral ceiliings - 3 sliders to deck with ocean views. large living room/dining room, powder room, kitchen. Master bedroom with queen; ocean views, bath ensuite.
Distance to Town: 3 miles
Distance to Beach: 2 blocks
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 04/28 - 05/05 | unavailable | |
| 05/05 - 05/12 | unavailable | |
| 05/12 - 05/19 | unavailable | |
| 05/19 - 05/26 | unavailable | |
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | $4,700 | rent now |
| 07/07 - 07/14 | $4,700 | rent now |
| 07/14 - 07/21 | $4,700 | rent now |
| 07/21 - 07/28 | $4,700 | rent now |
| 07/28 - 08/04 | $5,500 | rent now |
| 08/04 - 08/11 | $5,500 | rent now |
| 08/11 - 08/18 | $5,500 | rent now |
| 08/18 - 08/25 | $5,000 | rent now |
| 08/25 - 09/01 | $5,000 | rent now |
| 09/01 - 09/08 | $5,000 | rent now |
| 09/08 - 09/15 | $4,700 | rent now |
| 09/15 - 09/22 | $4,000 | rent now |
| 09/22 - 09/29 | $4,000 | rent now |
| 09/29 - 10/06 | $4,000 | rent now |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.