
Rental Property Information
This is one of the most magnificent pieces of property on the south shore of the island. If you want to get away from it all, this is it. This home sits on 3 magnificent, landscaped acres, with stone walls, a long shell driveway, and a circular brick parking area. It abuts hundreds of acres of conservation land. The unobstructed view from the upstairs great room is of the Madequecham Valley and Ocean. There is a custom gunite pool and clay tennis court for the 2011 season.
First Floor Description
Downstairs are 4 bedrooms, nicely furnished in summer cottage style. There are also 2 new full baths with brand new fixtures, slate floors, a clean white subway tiled shower in one, and a bathtub/shower in the other. There is also a nice laundry/mudroom with it's own separate entrance from the side of the house. Outside is a new and spacious outdoor shower.
Second Floor Description
Upstairs is a great room with soaring ceilings, a brand new Woodmode kitchen with granite counters, a peninsula and eating island. The decor upstairs is summer cottage style, with beautiful antique English Pine casement goods, cozy slip covered coaches, craftsman style woodwork, and top of the line oil-rubbed bronze lighting fixtures and ceiling fan.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | unavailable | |
| 07/14 - 07/21 | unavailable | |
| 07/21 - 07/28 | $15,000 | rent now |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | $15,000 | rent now |
| 08/11 - 08/18 | $15,000 | rent now |
| 08/18 - 08/25 | $15,000 | rent now |
| 08/25 - 09/01 | $15,000 | rent now |
| 09/01 - 09/08 | $15,000 | rent now |
| 09/08 - 09/15 | unavailable | |
| 09/15 - 09/22 | unavailable | |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.