
Rental Property Information
This quintessential three bedroom Sconset home features modern updates while retaining the charm that makes you want a home in Sconset. The newly constructed guest cottage and inviting porches are perfect for summer living all the while being located around the corner from the beach and the village.
First Floor Description
Lovely entrance from the covered front porch into a living room with fireplace flat screen TV and DVD player, dining room with doors to the morning sun breakfast porch. Updated kitchen with stainless steel appliances (SubZero, Wolf stove and Asko dishwasher). Mudroom and laundry room with a full bath. Master bedroom with full bath and flat screen TV.
Second Floor Description
Two guest bedrooms which share a full bath (shower). Twin bedroom has a flat screen TV. Cottage - Covered front porch entry into an open and bright living area with fireplace and Queen bed, cathedral ceiling and chestnut floors, kitchen with soapstone countertops, Wolf stove, Miele dishwasher and compact SubZero. Full bath with glass shower doors and beautiful tilework. The cottage has a flat screen TV and DVD player. Lower level of cottage is set up as a living room with a sectional, exterior access only.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/27 - 06/03 | unavailable | |
| 06/03 - 06/10 | unavailable | |
| 06/10 - 06/17 | unavailable | |
| 06/17 - 06/24 | unavailable | |
| 06/24 - 07/01 | unavailable | |
| 07/01 - 07/08 | unavailable | |
| 07/08 - 07/15 | unavailable | |
| 07/15 - 07/22 | unavailable | |
| 07/22 - 07/29 | unavailable | |
| 07/29 - 08/05 | $14,000 | rent now |
| 08/05 - 08/12 | $14,000 | rent now |
| 08/12 - 08/19 | $14,000 | rent now |
| 08/19 - 08/26 | $12,000 | rent now |
| 08/26 - 09/02 | $12,000 | rent now |
| 09/02 - 09/09 | unavailable | |
| 09/09 - 09/16 | $8,000 | rent now |
| 09/16 - 09/23 | $8,000 | rent now |
| 09/23 - 09/30 | unavailable | |
| 09/30 - 10/07 | $6,000 | rent now |
| 10/07 - 10/14 | unavailable | |
Homeowners availability update form.