
Rental Property Information
2 bedroom, 2.5 bath with harbor views from first and second floor. Deck and patio dining, juliet balcony off master bedroom suite and boardwalk beach access.
First Floor Description
Enter Pisces through a spacious foyer into a living area with captivating views of the beach and the harbor beyond. The chic and sophisticated sofa invites you to relax by the fireplace or read by the window as the open room has two distinct sitting areas. The dining area with its classic banquette separates the galley kitchen and the convenient half bath.
Second Floor Description
A beautiful wide staircase with ornate hand rail guides you to a charming landing and reading niche overlooking the shimmering harbor. An oversized pocket door provides privacy to the spectacular master bedroom with a Juliette balcony. The master bath is exquisitely appointed with the finest towels and accessories. The second bedroom is detailed with chic furnishings, the finest linens and private bath. Additional Info: The third floor loft is accessed from the library ladder and provides overflow sleeping or a quiet get away well out of ear-shot from the first floor. Enjoy the private garden, outdoor shower and pleasing bluestone patio with chaise lounges and teak furniture.
Distance to Town: 2 blocks to Main Street
Distance to Beach: steps away
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | $10,550 | rent now |
| 07/14 - 07/21 | $10,550 | rent now |
| 07/21 - 07/28 | $10,550 | rent now |
| 07/28 - 08/04 | $10,550 | rent now |
| 08/04 - 08/11 | $10,550 | rent now |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | $10,550 | rent now |
| 09/01 - 09/08 | unavailable | |
| 09/08 - 09/15 | unavailable | |
| 09/15 - 09/22 | unavailable | |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.