
Rental Property Information
MAIN HOUSE IS RENTED SEPARATELY, CODE 1772 Private garden setting
First Floor Description
Spacious, open room with open stud walls, cathedral ceilings, wide pine floors, galley kitchen, small dining area,loft and full bath (S) Brick terrace off rear with fencing
Second Floor Description
Note; cathedral ceiling room has queen four-poster bed at one end and comfortable seating arrangement at other end with pullout couch
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | $2,300 | rent now |
| 07/07 - 07/14 | $2,300 | rent now |
| 07/14 - 07/21 | $2,300 | rent now |
| 07/21 - 07/28 | $2,300 | rent now |
| 07/28 - 08/04 | $2,300 | rent now |
| 08/04 - 08/11 | $2,300 | rent now |
| 08/11 - 08/18 | $2,300 | rent now |
| 08/18 - 08/25 | $2,300 | rent now |
| 08/25 - 09/01 | $2,300 | rent now |
| 09/01 - 09/08 | unavailable | |
| 09/08 - 09/15 | unavailable | |
| 09/15 - 09/22 | unavailable | |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.