
Rental Property Information
COTTAGE BEHIND HOUSE IS RENTED SEPARATELY! CODE 1773. House has 2 window units for A/C. The electrical panel cannot handle more then 2 window units.
First Floor Description
Front living room, one bedroom, hall leads to an open kitchen with Sub-Zero refrigerator and dining area. Full bath (S) off the rear hall; back foyer with door to the private rear deck overlooking wonderful gardens. One bedroom with queen bedroom.
Second Floor Description
Two bedrooms and one updated full bath (T) Both bedrooms have twin beds.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | $4,300 | rent now |
| 07/07 - 07/14 | $4,300 | rent now |
| 07/14 - 07/21 | $4,300 | rent now |
| 07/21 - 07/28 | $4,300 | rent now |
| 07/28 - 08/04 | $4,300 | rent now |
| 08/04 - 08/11 | $4,300 | rent now |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | $4,300 | rent now |
| 09/01 - 09/08 | $4,300 | rent now |
| 09/08 - 09/15 | unavailable | |
| 09/15 - 09/22 | unavailable | |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.