
Rental Property Information
Tucked in on a quiet lane a short distance from downtown Nantucket, this tastefully designed home offers three bedrooms, three full baths and a full finished lower level with an additional full bath. All season sunroom spills out onto a nicely planted private yard with great outdoor dining and entertaining areas.
First Floor Description
Entrance into living room with a fireplace; half bath; master bedroom and a full bath; kitchen and dining area leads to an all season sun room., first floor has central A/C. Lower Level: Finished basement set up as a den with a full bathroom and central A/C.
Second Floor Description
Two bedrooms and two full bathrooms with window units for A/C.
Distance to Town: 1 mile
Distance to Beach: 1 mile
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/27 - 06/03 | unavailable | |
| 06/03 - 06/10 | unavailable | |
| 06/10 - 06/17 | $3,800 | rent now |
| 06/17 - 06/24 | $3,800 | rent now |
| 06/24 - 07/01 | unavailable | |
| 07/01 - 07/08 | unavailable | |
| 07/08 - 07/15 | $4,400 | rent now |
| 07/15 - 07/22 | $4,400 | rent now |
| 07/22 - 07/29 | unavailable | |
| 07/29 - 08/05 | unavailable | |
| 08/05 - 08/12 | unavailable | |
| 08/12 - 08/19 | unavailable | |
| 08/19 - 08/26 | unavailable | |
| 08/26 - 09/02 | $4,400 | rent now |
| 09/02 - 09/09 | $3,800 | rent now |
| 09/09 - 09/16 | $3,800 | rent now |
| 09/16 - 09/23 | $3,800 | rent now |
| 09/23 - 09/30 | $3,800 | rent now |
| 09/30 - 10/07 | $3,800 | rent now |
| 10/07 - 10/14 | $3,800 | rent now |
Homeowners availability update form.