
Rental Property Information
First Floor Description
Main house: First floor: Master (king) bedroom to left. Master bath with calcutta marble and rainhead shower. Kitchen straight ahead with viking range and subzero fridge. Granite counters. Open family room / dining room with french doors to private patio with outdoor shower. Screened porch to rear of family room with blue tile floor and blue toile cushioned wicker. Guest cottage: First floor tiled family room and kitchenette, full stall shower bath. Second floor: twin beds. This is available at extra charge of $1000.00 per week.
Second Floor Description
Queen master with balcony, large limestone shower with rainhead. Two bedrooms share hall bathroom. Bedroom (queen) and second has twins.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | $5,000 | rent now |
| 06/16 - 06/23 | $5,500 | rent now |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | unavailable | |
| 07/14 - 07/21 | unavailable | |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | unavailable | |
| 09/01 - 09/08 | $5,500 | rent now |
| 09/08 - 09/15 | $5,000 | rent now |
| 09/15 - 09/22 | $5,000 | rent now |
| 09/22 - 09/29 | $5,000 | rent now |
| 09/29 - 10/06 | $5,000 | rent now |
| 10/06 - 10/13 | $4,500 | rent now |
Homeowners availability update form.