
Rental Property Information
Brand new upside down house on brick lined, dead end street. Abuts scenic wetlands and conservation. Three floors of living space, one of a kind property.
First Floor Description
Porches. Living room. Full bath. Guest bedroom suite. Master bedroom suite with French doors leading to private deck with outdoor shower. Mudroom. Washer/Dryer room. Master utility room.
Second Floor Description
Additional master bedroom suite. Spacious open living room with cathedral ceiling, wet bar, living area, dining area, French doors leading to outdoor deck with nice wetland views. Large gourmet kitchen with stainless steel appliances, granite countertops and custom cabinetry. Third Floor: Fourth bedroom. Half bath. Large open dayroom with space for additional built-ins.
Distance to Town: 1/4 mile
Distance to Beach: 1/4 mile
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | $7,500 | rent now |
| 06/16 - 06/23 | $8,500 | rent now |
| 06/23 - 06/30 | $10,000 | rent now |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | unavailable | |
| 07/14 - 07/21 | unavailable | |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | unavailable | |
| 09/01 - 09/08 | $9,000 | rent now |
| 09/08 - 09/15 | $7,000 | rent now |
| 09/15 - 09/22 | $5,500 | rent now |
| 09/22 - 09/29 | $4,500 | rent now |
| 09/29 - 10/06 | $4,000 | rent now |
| 10/06 - 10/13 | $4,000 | rent now |
Homeowners availability update form.