
Rental Property Information
This 2007 custom built Graham Goldsmith home was designed to accommodate the needs of multigenerational families & features over 7500 sq. ft. of living space, custom millwork, designer tile, antique chestnut flooring, pool, spa, blue stone patio, BBQ area & home theater. This house has it all and is only moments from town and the beaches.
First Floor Description
Spacious entry foyer, powder room, expansive living room with fireplace, open dining room, gourmet kitchen, laundry room. Master suite with master bath. Bluestone patio, heated swimming pool, spa and pool house. Lower Level: Recreation area and brick fireplace, freestanding bar & beverage center, billiards room and theater. Full bath. Four bed bunk room with full bath.
Second Floor Description
Living room with fire place, wet bar, deck with commanding views of Capaum Pond and North Shore. Two En suite bedrooms and second master bedroom with master bath. Plus laundry room. Guest House: First floor has two car garage, En suite bedroom that opens to full deck. Second floor has large living area with cathedral ceiling that opens to a full kitchen. Second en suite bedroom with full bath
Distance to Town: 2 Miles
Distance to Beach: 1/2 Mile
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | $30,000 | rent now |
| 06/16 - 06/23 | $30,000 | rent now |
| 06/23 - 06/30 | $34,000 | rent now |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | unavailable | |
| 07/14 - 07/21 | unavailable | |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | $36,000 | rent now |
| 08/25 - 09/01 | $36,000 | rent now |
| 09/01 - 09/08 | $36,000 | rent now |
| 09/08 - 09/15 | $36,000 | rent now |
| 09/15 - 09/22 | $36,000 | rent now |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.