
Rental Property Information
Close proximity to Jetties Beach, Town. A very desirable location and close beach access and a short distance to Town. A residential area of mainly summer homes. A well kept simple summer cottage with good size living areas. Natural landscaping in front of the house and decks.
First Floor Description
Front entrance off of an open deck into a large living area and wicker furniture and painted floors. Ahead a hallway and stairs to the second floor, back deck, small lawn area and parking. Off the hallway a living room beamed ceiling, wooden floors & fireplace. A large dining room with seating for twelve. Access to living room redone kitchen through a swinging door into a pantry area. Eat-in kitchen has plenty of counter space and storage. Off the kitchen is a laundry room, half bath and two single bedrooms. Door to outside shower.
Second Floor Description
Three Twin bedrooms, Single bedroom and Queen bedroom. One bath with access to a tub and a second door with access to the shower. House is simply furnished for comfortable living. Two Large decks for al fresco dining.
Distance to Town: 10 min
Distance to Beach: 1 block
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 04/28 - 05/05 | unavailable | |
| 05/05 - 05/12 | unavailable | |
| 05/12 - 05/19 | unavailable | |
| 05/19 - 05/26 | unavailable | |
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | $7,500 | rent now |
| 07/07 - 07/14 | $7,500 | rent now |
| 07/14 - 07/21 | $7,500 | rent now |
| 07/21 - 07/28 | $7,500 | rent now |
| 07/28 - 08/04 | $7,500 | rent now |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | unavailable | |
| 09/01 - 09/08 | unavailable | |
| 09/08 - 09/15 | unavailable | |
| 09/15 - 09/22 | unavailable | |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.