
Rental Property Information
First Floor Description
Enclosed front porch leads to living room, dining room and kitchen, and sun room. Full bathroom. Sun room has queen sleeper. Front porch has two twin sleepers.
Second Floor Description
Two queen bedrooms and one bedroom with twins. Laundry facilities are outside adjacent. Each bedrooms has an A/C unit and one on the first floor sunroom.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 04/28 - 05/05 | unavailable | |
| 05/05 - 05/12 | unavailable | |
| 05/12 - 05/19 | unavailable | |
| 05/19 - 05/26 | unavailable | |
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | $5,000 | rent now |
| 07/14 - 07/21 | $5,000 | rent now |
| 07/21 - 07/28 | $5,000 | rent now |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | $5,000 | rent now |
| 08/25 - 09/01 | unavailable | |
| 09/01 - 09/08 | $5,000 | rent now |
| 09/08 - 09/15 | $5,000 | rent now |
| 09/15 - 09/22 | unavailable | |
| 09/22 - 09/29 | unavailable | |
| 09/29 - 10/06 | unavailable | |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.