
Rental Property Information
Tucked away, three bedroom, three full bathroom home in the heart of Town. Quiet setting with private patio and beautifully landscaped garden. Wood-burning fireplace, vaulted ceilings, parking and entryway off Orange Street and gated access off Fair Street.
First Floor Description
Entry to the living room with wood-burning fireplace, vaulted ceiling and pine floors throughout. Kitchen with breakfast nook. Queen bedroom with vaulted ceiling, full bathroom. Lower-level bedroom with full bathroom and washer and dryer. Wonderful stone patio with perennial gardens and outdoor shower.
Second Floor Description
Bedroom.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | $2,000 | rent now |
| 06/09 - 06/16 | $2,500 | rent now |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | unavailable | |
| 07/14 - 07/21 | unavailable | |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | $3,500 | rent now |
| 09/01 - 09/08 | $3,000 | rent now |
| 09/08 - 09/15 | $3,000 | rent now |
| 09/15 - 09/22 | $2,500 | rent now |
| 09/22 - 09/29 | $2,500 | rent now |
| 09/29 - 10/06 | $2,500 | rent now |
| 10/06 - 10/13 | $2,500 | rent now |
Homeowners availability update form.