
Rental Property Information
Homeport, built in 2004, is a stunning Pocomo air conditioned home. Four bedroom ,4.5 bath home with expansive water views including Great Point Lighthouse, Coatue and sunsets.
First Floor Description
A flagstone path through the front yard leads into the entrance hall, den with fireplace, wet bar and refrigerator and a slider to the water side deck. To the right of the den is a short hallway to laundry and bedroom with queen-size bed, full bath and slider to deck. To the left of the den is another hallway leading to a twin bedroom, a full bath, and another twin room with full bath and slider to deck.
Second Floor Description
The second story has cathedral ceilings throughout. The sitting area includes another fireplace, bar and sliders to the upstairs deck offering panoramic views of harbor and moors. There is a roomy dining area, state of the art kitchen including Sub Zero and Wolf appliances and a long counter with stools for casual dining. To the left of the stairs, a short hall leads to the powder room and the master bedroom with cathedral ceilings. Large walk in closet and full bath with marble floors, glassed in shower and pedestal soaking tub. The finished basement is fully carpeted and provides additional living or recreational space.
Distance to Town: 7 miles
Distance to Beach: 75 yards
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | $6,000 | rent now |
| 06/16 - 06/23 | $6,000 | rent now |
| 06/23 - 06/30 | $6,000 | rent now |
| 06/30 - 07/07 | $8,500 | rent now |
| 07/07 - 07/14 | $8,500 | rent now |
| 07/14 - 07/21 | $8,500 | rent now |
| 07/21 - 07/28 | unavailable | |
| 07/28 - 08/04 | unavailable | |
| 08/04 - 08/11 | unavailable | |
| 08/11 - 08/18 | unavailable | |
| 08/18 - 08/25 | unavailable | |
| 08/25 - 09/01 | $10,000 | rent now |
| 09/01 - 09/08 | $10,000 | rent now |
| 09/08 - 09/15 | $9,000 | rent now |
| 09/15 - 09/22 | $9,000 | rent now |
| 09/22 - 09/29 | $9,000 | rent now |
| 09/29 - 10/06 | $9,000 | rent now |
| 10/06 - 10/13 | $8,000 | rent now |
Homeowners availability update form.