
Rental Property Information
First Floor Description
Queen bedroom, private entrance kitchen, living room, dining room and bath room washer and dryer.
Second Floor Description
Loft with two twin beds and nautical ladder to get upstairs. Outside Deck table and chairs and charcoal grill with beautiful sunsets. Drive way comes to the door in the bedroom and if you bear around the right is the main door to cottage.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | unavailable | |
| 06/16 - 06/23 | unavailable | |
| 06/23 - 06/30 | unavailable | |
| 06/30 - 07/07 | unavailable | |
| 07/07 - 07/14 | $2,100 | rent now |
| 07/14 - 07/21 | $2,100 | rent now |
| 07/21 - 07/28 | $2,100 | rent now |
| 07/28 - 08/04 | $2,300 | rent now |
| 08/04 - 08/11 | $2,300 | rent now |
| 08/11 - 08/18 | $2,300 | rent now |
| 08/18 - 08/25 | $2,300 | rent now |
| 08/25 - 09/01 | $2,300 | rent now |
| 09/01 - 09/08 | $2,300 | rent now |
| 09/08 - 09/15 | $2,100 | rent now |
| 09/15 - 09/22 | $2,100 | rent now |
| 09/22 - 09/29 | $2,100 | rent now |
| 09/29 - 10/06 | $2,100 | rent now |
| 10/06 - 10/13 | unavailable | |
Homeowners availability update form.