
Rental Property Information
Beautiful views from the Monomoy Creeks to Great Point. Large yard perfect for famiies with children.
First Floor Description
Large open floor plan, with kitchen, pantry, living room, dining area, library. The library has couch, chairs, & a built in desk, internet, fax, & TV. Covered porch, bluestone terrace with sitting wall leading to water and Monomoy Beach (Harbor Beach).
Second Floor Description
Four large bedrooms, including the master bedroom which has a private small deck. Lower Level: Play room and bunk room.
Distance to Town: 1 mile
Distance to Beach: 5 minute drive to Surf Beach, on harbor beach.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 05/27 - 06/03 | $11,000 | rent now |
| 06/03 - 06/10 | $11,000 | rent now |
| 06/10 - 06/17 | $11,000 | rent now |
| 06/17 - 06/24 | $13,000 | rent now |
| 06/24 - 07/01 | $13,000 | rent now |
| 07/01 - 07/08 | unavailable | |
| 07/08 - 07/15 | unavailable | |
| 07/15 - 07/22 | unavailable | |
| 07/22 - 07/29 | unavailable | |
| 07/29 - 08/05 | unavailable | |
| 08/05 - 08/12 | unavailable | |
| 08/12 - 08/19 | unavailable | |
| 08/19 - 08/26 | unavailable | |
| 08/26 - 09/02 | unavailable | |
| 09/02 - 09/09 | $13,000 | rent now |
| 09/09 - 09/16 | unavailable | |
| 09/16 - 09/23 | unavailable | |
| 09/23 - 09/30 | unavailable | |
| 09/30 - 10/07 | unavailable | |
| 10/07 - 10/14 | unavailable | |
Homeowners availability update form.