
Rental Property Information
First Floor Description
Two-story townhouse in town with two decks overlooking the town beach. This unit has water and beach views from the living room and kitchen. Enjoy the front covered porch on foggy days or the large deck off the living room for sunny afternoons or night time grilling. Fax with voicemail. Wi-Fi. Half bathroom.
Second Floor Description
Upstairs is a stackable washer and dryer, a guest room with two twin beds and private full bath, and the master bedroom with a queen bed, private bath and balcony overlooking the beach.
| 2012 Availability Dates with price are potentially available. Rates are approximate and can not be guaranteed. | ||
| 04/28 - 05/05 | unavailable | |
| 05/05 - 05/12 | unavailable | |
| 05/12 - 05/19 | unavailable | |
| 05/19 - 05/26 | unavailable | |
| 05/26 - 06/02 | unavailable | |
| 06/02 - 06/09 | unavailable | |
| 06/09 - 06/16 | $3,500 | rent now |
| 06/16 - 06/23 | $3,500 | rent now |
| 06/23 - 06/30 | $3,500 | rent now |
| 06/30 - 07/07 | $3,500 | rent now |
| 07/07 - 07/14 | $3,500 | rent now |
| 07/14 - 07/21 | $3,500 | rent now |
| 07/21 - 07/28 | $3,850 | rent now |
| 07/28 - 08/04 | $3,850 | rent now |
| 08/04 - 08/11 | $3,850 | rent now |
| 08/11 - 08/18 | $3,850 | rent now |
| 08/18 - 08/25 | $3,850 | rent now |
| 08/25 - 09/01 | $3,440 | rent now |
| 09/01 - 09/08 | $3,440 | rent now |
| 09/08 - 09/15 | $2,400 | rent now |
| 09/15 - 09/22 | $2,400 | rent now |
| 09/22 - 09/29 | $2,050 | rent now |
| 09/29 - 10/06 | $2,050 | rent now |
| 10/06 - 10/13 | $2,050 | rent now |
Homeowners availability update form.