YTD THROUGH FEB 26 | Select month: | |||||
2021 | 2020 | % CHANGE | 2021 | 2020 | % CHANGE | |
Total Properties Sold: | 93 | 55 | 69.1% | 93 | 647 | -85.6% |
Total Sales Volume: | $208,772,636 | $141,032,690 | 48.0% | $208,772,636 | $1,887,198,897 | -88.9% |
Avg Sale Price: | $2,244,867 | $2,564,231 | -12.5% | $2,244,867 | $2,916,845 | -23.0% |
Median Sale Price: | $1,800,000 | $1,750,000 | 2.9% | $1,800,000 | $2,100,000 | -14.3% |
Avg. Sale to Assessed: | 140.0% | 133.0% | 5.3% | 140.0% | 133.2% | 5.1% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
95.0% 99.3% 87.9% 87.5% |
89.8% 91.1% 88.4% 77.4% |
5.8% 8.9% -0.6% 13.1% |
95.0% | 91.7% | 3.6% |
Avg. Days on Market: | 172 | 224 | 23.2% | 172 | 189 | 9.1% |