Real Estate Transactions
| YTD THROUGH JAN 12 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 4 | 11 | -64% | 4 | 425 | -99% |
| Total Sales Volume: | $18,925,000 | $55,475,000 | -66% | $18,925,000 | $1,823,822,273 | -99% |
| Avg Sale Price: | $4,731,250 | $5,043,182 | -6% | $4,731,250 | $4,291,347 | 10% |
| Median Sale Price: | $4,175,000 | $2,400,000 | 74% | $4,175,000 | $3,144,375 | 33% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
87% 0% 95% 85% |
88% 92% 20% 86% |
-1%
0% 476% 99% |
87% | 92% | -5% |
| Avg. Sale to Last Ask: | 91% | 93% | -2% | 91% | 95% | -5% |
| Avg. Days on Market: | 255 | 174 | 47% | 255 | 131 | 95% |
JPFCO Newsletter
Jan 11, 2026
Got Real Estate
Dec 11, 2025
Loopholes
Nov 11, 2025
It's Official!
Oct 11, 2025
Up, Up and Away
Sep 11, 2025
Early Bird Gets the Worm
Aug 11, 2025
75 with a Breeze
READ MORE












