YTD THROUGH APR 23 | Select month: | |||||
2025 | 2024 | % CHANGE | 2025 | 2024 | % CHANGE | |
Total Properties Sold: | 94 | 56 | 67.9% | 94 | 326 | -71.2% |
Total Sales Volume: | $345,878,185 | $237,886,750 | 45.4% | $345,878,185 | $1,371,191,759 | -74.8% |
Avg Sale Price: | $3,679,555 | $4,247,978 | -13.4% | $3,679,555 | $4,206,110 | -12.5% |
Median Sale Price: | $2,500,000 | $3,376,250 | -26.0% | $2,500,000 | $3,059,000 | -18.3% |
Avg. Sale to Assessed: | 159.0% | 159.8% | -0.5% | 159.0% | 165.3% | -3.8% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92.0% 98.5% 84.8% 83.4% |
93.1% 99.4% 85.9% 83.4% |
-1.1% -0.9% -1.3% 0.0% |
92.0% | 92.3% | -0.3% |
Avg. Days on Market: | 157 | 82 | 92.2% | 157 | 108 | 45.7% |