Real Estate Transactions
| YTD THROUGH NOV 08 | Select month: | |||||
| 2025 | 2024 | % CHANGE | 2025 | 2024 | % CHANGE | |
| Total Properties Sold: | 353 | 278 | 27% | 353 | 326 | 8% |
| Total Sales Volume: | $1,508,010,135 | $1,186,028,330 | 27% | $1,508,010,135 | $1,372,109,259 | 10% |
| Avg Sale Price: | $4,271,983 | $4,266,289 | 0% | $4,271,983 | $4,208,924 | 1% |
| Median Sale Price: | $2,995,000 | $3,297,500 | -9% | $2,995,000 | $3,119,000 | -4% |
| Avg. Sale to Assessed: | 164% | 171% | -4% | 164% | 166% | -1% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92% 96% 71% 61% |
92% 94% 63% 52% |
0%
3% 14% 16% |
92% | 92% | 0% |
| Avg. Days on Market: | 132 | 104 | 27% | 132 | 108 | 23% |












