YTD THROUGH JUL 09 | Select month: | |||||
2025 | 2024 | % CHANGE | 2025 | 2024 | % CHANGE | |
Total Properties Sold: | 159 | 109 | 45.9% | 159 | 325 | -51.1% |
Total Sales Volume: | $545,117,185 | $461,822,715 | 18.0% | $545,117,185 | $1,369,696,759 | -60.2% |
Avg Sale Price: | $3,428,410 | $4,236,906 | -19.1% | $3,428,410 | $4,214,452 | -18.7% |
Median Sale Price: | $2,400,000 | $3,000,000 | -20.0% | $2,400,000 | $3,088,000 | -22.3% |
Avg. Sale to Assessed: | 159.0% | 155.5% | 2.3% | 159.0% | 165.5% | -3.9% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92.0% 96.2% 86.4% 83.9% |
93.7% 99.6% 88.2% 85.6% |
-1.8% -3.4% -2.1% -2.0% |
92.0% | 92.5% | -0.5% |
Avg. Days on Market: | 145 | 97 | 48.9% | 145 | 108 | 34.2% |