YTD THROUGH JAN 18 | Select month: | |||||
2021 | 2020 | % CHANGE | 2021 | 2020 | % CHANGE | |
Total Properties Sold: | 20 | 16 | 25.0% | 20 | 647 | -96.9% |
Total Sales Volume: | $41,926,250 | $65,874,623 | -36.4% | $41,926,250 | $1,887,198,897 | -97.8% |
Avg Sale Price: | $2,096,313 | $4,117,164 | -49.1% | $2,096,313 | $2,916,845 | -28.1% |
Median Sale Price: | $1,800,000 | $2,333,562 | -22.9% | $1,800,000 | $2,100,000 | -14.3% |
Avg. Sale to Assessed: | 131.0% | 180.0% | -27.2% | 131.0% | 133.2% | -1.6% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
91.0% 93.8% 94.7% 86.9% |
85.0% 90.0% 78.2% 79.3% |
7.1% 4.3% 21.1% 9.5% |
91.0% | 91.7% | -0.8% |
Avg. Days on Market: | 257 | 251 | 2.2% | 257 | 189 | 35.9% |