Real Estate Transactions
| YTD THROUGH NOV 11 | Select month: | |||||
| 2025 | 2024 | % CHANGE | 2025 | 2024 | % CHANGE | |
| Total Properties Sold: | 356 | 278 | 28% | 356 | 326 | 9% |
| Total Sales Volume: | $1,526,785,135 | $1,186,028,330 | 29% | $1,526,785,135 | $1,372,109,259 | 11% |
| Avg Sale Price: | $4,288,722 | $4,266,289 | 1% | $4,288,722 | $4,208,924 | 2% |
| Median Sale Price: | $3,005,000 | $3,297,500 | -9% | $3,005,000 | $3,119,000 | -4% |
| Avg. Sale to Assessed: | 164% | 171% | -4% | 164% | 166% | -1% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92% 97% 72% 61% |
92% 94% 64% 52% |
0%
3% 13% 16% |
92% | 92% | 0% |
| Avg. Days on Market: | 131 | 104 | 27% | 131 | 108 | 22% |












