YTD THROUGH JUL 12 | Select month: | |||||
2025 | 2024 | % CHANGE | 2025 | 2024 | % CHANGE | |
Total Properties Sold: | 163 | 110 | 48.2% | 163 | 325 | -49.8% |
Total Sales Volume: | $561,692,685 | $462,129,215 | 21.5% | $561,692,685 | $1,369,696,759 | -59.0% |
Avg Sale Price: | $3,445,967 | $4,201,175 | -18.0% | $3,445,967 | $4,214,452 | -18.2% |
Median Sale Price: | $2,400,000 | $3,000,000 | -20.0% | $2,400,000 | $3,088,000 | -22.3% |
Avg. Sale to Assessed: | 158.0% | 154.9% | 2.0% | 158.0% | 165.5% | -4.6% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92.0% 96.3% 86.5% 83.9% |
93.7% 99.6% 88.2% 85.9% |
-1.8% -3.3% -2.0% -2.3% |
92.0% | 92.5% | -0.5% |
Avg. Days on Market: | 143 | 97 | 46.8% | 143 | 108 | 32.4% |