| YTD THROUGH DEC 04 | Select month: | |||||
| 2024 | 2023 | % CHANGE | 2024 | 2023 | % CHANGE | |
| Total Properties Sold: | 300 | 288 | 4.2% | 300 | 311 | -3.5% |
| Total Sales Volume: | $1,281,460,330 | $1,096,389,079 | 16.9% | $1,281,460,330 | $1,165,317,279 | 10.0% |
| Avg Sale Price: | $4,271,534 | $3,806,907 | 12.2% | $4,271,534 | $3,747,001 | 14.0% |
| Median Sale Price: | $3,175,000 | $2,697,500 | 17.7% | $3,175,000 | $2,650,000 | 19.8% |
| Avg. Sale to Assessed: | 167.0% | 189.8% | -12.0% | 167.0% | 186.7% | -10.5% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
93.0% 99.2% 88.3% 79.6% |
94.7% 99.8% 88.5% 72.2% |
-1.8% -0.6% -0.2% 10.2% |
93.0% | 94.4% | -1.5% |
| Avg. Days on Market: | 108 | 100 | 8.2% | 108 | 102 | 6.0% |