YTD THROUGH JUL 13 | Select month: | |||||
2025 | 2024 | % CHANGE | 2025 | 2024 | % CHANGE | |
Total Properties Sold: | 165 | 112 | 47.3% | 165 | 325 | -49.2% |
Total Sales Volume: | $567,892,685 | $467,049,215 | 21.6% | $567,892,685 | $1,369,696,759 | -58.5% |
Avg Sale Price: | $3,441,774 | $4,170,082 | -17.5% | $3,441,774 | $4,214,452 | -18.3% |
Median Sale Price: | $2,400,000 | $3,000,000 | -20.0% | $2,400,000 | $3,088,000 | -22.3% |
Avg. Sale to Assessed: | 157.0% | 163.3% | -3.8% | 157.0% | 165.5% | -5.2% |
Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92.0% 96.3% 86.6% 83.9% |
93.7% 99.5% 88.2% 85.9% |
-1.8% -3.2% -1.8% -2.3% |
92.0% | 92.5% | -0.5% |
Avg. Days on Market: | 141 | 99 | 42.1% | 141 | 108 | 30.5% |