Real Estate Transactions
| YTD THROUGH MAR 14 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 45 | 57 | -21% | 45 | 425 | -89% |
| Total Sales Volume: | $216,202,500 | $224,057,465 | -4% | $216,202,500 | $1,823,822,273 | -88% |
| Avg Sale Price: | $4,804,500 | $3,930,833 | 22% | $4,804,500 | $4,291,347 | 12% |
| Median Sale Price: | $3,675,000 | $2,500,000 | 47% | $3,675,000 | $3,144,375 | 17% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
91% 93% 85% 75% |
89% 100% 58% 60% |
2%
92% 146% 126% |
91% | 92% | -1% |
| Avg. Sale to Last Ask: | 93% | 95% | -2% | 93% | 95% | -3% |
| Avg. Days on Market: | 154 | 156 | 1% | 154 | 131 | 17% |
JPFCO Newsletter
Mar 11, 2026
Always Nice to Come Home
Feb 12, 2026
Early Indicators
Jan 11, 2026
Got Real Estate
Dec 11, 2025
Loopholes
Nov 11, 2025
It's Official!
Oct 11, 2025
Up, Up and Away
READ MORE












