Real Estate Transactions
| YTD THROUGH JUN 13 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 98 | 132 | -26% | 98 | 425 | -77% |
| Total Sales Volume: | $392,330,594 | $455,906,685 | -14% | $392,330,594 | $1,823,822,273 | -78% |
| Avg Sale Price: | $4,003,373 | $3,453,839 | 16% | $4,003,373 | $4,291,347 | -7% |
| Median Sale Price: | $2,972,500 | $2,400,000 | 24% | $2,972,500 | $3,144,375 | -5% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
92% 55% 71% 52% |
91% 96% 65% 60% |
1%
58% 110% 86% |
92% | 92% | 0% |
| Avg. Sale to Last Ask: | 94% | 95% | -1% | 94% | 95% | -2% |
| Avg. Days on Market: | 145 | 156 | 7% | 145 | 131 | 11% |
JPFCO Newsletter
Jun 11, 2026
Just Like That...
May 11, 2026
Town Meeting
Apr 11, 2026
Once You're In...
Mar 11, 2026
Always Nice to Come Home
Feb 12, 2026
Early Indicators
Jan 11, 2026
Got Real Estate
READ MORE











