Real Estate Transactions
| YTD THROUGH FEB 17 | Select month: | |||||
| 2026 | 2025 | % CHANGE | 2026 | 2025 | % CHANGE | |
| Total Properties Sold: | 32 | 41 | -22% | 32 | 425 | -92% |
| Total Sales Volume: | $132,421,500 | $163,905,000 | -19% | $132,421,500 | $1,823,822,273 | -93% |
| Avg Sale Price: | $4,138,172 | $3,997,683 | 4% | $4,138,172 | $4,291,347 | -4% |
| Median Sale Price: | $3,206,354 | $3,200,000 | 0% | $3,206,354 | $3,144,375 | 2% |
| Avg. Sale to Original Ask: 30 days or less 1-6 months 6+ months |
93% 93% 92% 72% |
89% 101% 54% 59% |
4%
92% 171% 124% |
93% | 92% | 1% |
| Avg. Sale to Last Ask: | 95% | 95% | 0% | 95% | 95% | 0% |
| Avg. Days on Market: | 136 | 158 | 14% | 136 | 131 | 4% |
JPFCO Newsletter
Feb 12, 2026
Early Indicators
Jan 11, 2026
Got Real Estate
Dec 11, 2025
Loopholes
Nov 11, 2025
It's Official!
Oct 11, 2025
Up, Up and Away
Sep 11, 2025
Early Bird Gets the Worm
READ MORE












