Rent Now
Nantucket Rentals
Bedrooms:
2 beds
Bathrooms:
2 bath
Capacity:
6
Beds Type / Floor
Full
1st
Queen
2nd
Pull Out Sofa (queen)
1st
Rental ID: #2890
Nantucket STR Registration: #C0061591970
65B Milestone Road , Nantucket, MA
Cozy two bedroom cottage set in a country setting well off the main road. Comfy sitting areas and nooks both inside and out.
First Floor Description
Well equipped kitchen into living/dining area with doors out to the cover porch/deck. One bedroom with full bed and hall bath.
Second Floor Description
Additional Queen bedroom with sitting area and full bath.
Household Amenities
- Washer
- Vacuum
- Iron
- Ironing Board
- Hair Dryer
- Sleeper Sofa
Outdoor Amenities
- Beach Towels
- Beach Chairs
- Cooler
Kitchen Amenities
- Electric Stove
- Gas Stove
- Microwave
- Dishwasher
- Toaster
- Blender
- Mixer
- Coffee Maker (drip)
- Food Processor
- Lobster Pot
Electronic Amenities
- TV
- Smart TV
- Cable Television
Property Amenities
- Yard
- Porch
- Parking : 1
- Pets Allowed : N
- A/C Window Units
- Heat

2025 Availability Sun-Sun ( Information contained herein is believed to be reliable but is not guaranteed. )
June | ||
---|---|---|
06/01 - 06/08 | $3,000 | |
06/08 - 06/15 | $3,000 | RENT NOW |
06/15 - 06/22 | $3,000 | RENT NOW |
06/22 - 06/29 | $3,000 | |
06/29 - 07/06 | $3,000 |
July | ||
---|---|---|
07/06 - 07/13 | $3,500 | RENT NOW |
07/13 - 07/20 | $3,500 | RENT NOW |
07/20 - 07/27 | $3,500 | RENT NOW |
07/27 - 08/03 | $3,500 | RENT NOW |
August | ||
---|---|---|
08/03 - 08/10 | $3,500 | RENT NOW |
08/10 - 08/17 | $3,500 | RENT NOW |
08/17 - 08/24 | $3,500 | RENT NOW |
08/24 - 08/31 | $3,500 | RENT NOW |
08/31 - 09/07 | $3,500 | RENT NOW |
September | ||
---|---|---|
09/07 - 09/14 | $3,000 | RENT NOW |
09/14 - 09/21 | $3,000 | RENT NOW |
09/21 - 09/28 | $3,000 | RENT NOW |
09/28 - 10/05 | $3,000 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.