Nantucket Rentals
Beds Type / Floor
32 New Street , Nantucket, MA
First Floor Description
The house has three bedrooms with a queen-size bed in the master bedroom and twin beds in the other two bedrooms. There is a full bath with shower and tub off the master bedroom. A second full bath with shower and tub serves the other two bedrooms and as a powder room just off the living room. There is a living room with a fireplace, kitchen with washer and dryer, and dining room. There also is a screen porch with access to both the living room and kitchen. There is an outside shower. The house has central heat and central air conditioning
Distance to Town: 8 miles
Distance to Beach: 1 mile
Darling Sconset Cottage. The house is well known throughout Siasconst as Flat Top. It began its existence as a stable which was turned into a house in the 1920s.
Household Amenities
- Washer
- Iron
- Ironing Board
Outdoor Amenities
- Beach Towels : Y (6)
- Beach Chairs : Y (4)
- Beach Umbrella
- Outdoor Shower : 1
Kitchen Amenities
- Microwave
- Disposal
- Dishwasher
- Toaster
- Coffee Maker (drip)
Electronic Amenities
- Cable Television
Property Amenities
- Parking
- Pets Allowed : NO
- Central AC
- Heat

June | ||
---|---|---|
06/07 - 06/14 | $5,650 | RENT NOW |
06/14 - 06/21 | $5,800 | RENT NOW |
06/21 - 06/28 | $5,950 | RENT NOW |
06/28 - 07/05 | $6,300 | RENT NOW |
July | ||
---|---|---|
07/05 - 07/12 | $6,300 | RENT NOW |
07/12 - 07/19 | $6,300 | RENT NOW |
07/19 - 07/26 | $6,300 | RENT NOW |
07/26 - 08/02 | $6,300 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $6,300 | RENT NOW |
08/09 - 08/16 | $6,300 | RENT NOW |
08/16 - 08/23 | $6,300 | RENT NOW |
08/23 - 08/30 | $6,300 | RENT NOW |
08/30 - 09/06 | $6,300 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $5,950 | RENT NOW |
09/13 - 09/20 | $5,800 | RENT NOW |
09/20 - 09/27 | $5,650 | RENT NOW |
09/27 - 10/04 | $5,500 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.