Rent Now
Nantucket Rentals
Bedrooms:
3 beds
Bathrooms:
2 bath and 1 half
Capacity:
8
Beds Type / Floor
2 Full
2nd
Queen
2nd
1 bunk bed (Twin over full)
1st
Rental ID: #2984
Nantucket STR Registration: #C0272191970
8 Myles Standish Street (Cottage), Nantucket, MA
Close to Fisherman's Beach!
First Floor Description
Classic beach house. Kitchen, living room with fireplace, dining area. Twin bedroom. Half bathroom. Also a large deck off the dining area
Second Floor Description
Two guest bedrooms. Two full bathrooms. Great ocean views from the second floor. Laundry on second floor as well as deck between the 2 bedrooms offering great views of the ocean
Distance to Town: 3 Miles
Distance to Beach: 0.1 mile
Household Amenities
- Washer
- Hair Dryer
Outdoor Amenities
- Beach Towels
- Beach Chairs
- Outdoor Shower
Kitchen Amenities
- Disposal
- Dishwasher
- Toaster
- Coffee Maker (drip)
Electronic Amenities
- Cable Television
Property Amenities
- Yard
- Porch
- Deck
- Parking
- Pets Allowed : N
- A/C Window Units
- Usable Fireplace

2025 Availability Fri-Fri ( Information contained herein is believed to be reliable but is not guaranteed. )
June | ||
---|---|---|
06/06 - 06/13 | $12,000 | RENT NOW |
06/13 - 06/20 | $12,000 | RENT NOW |
06/20 - 06/27 | $12,000 | RENT NOW |
06/27 - 07/04 | $12,000 | RENT NOW |
July | ||
---|---|---|
07/04 - 07/11 | $13,000 | RENT NOW |
07/11 - 07/18 | $12,000 | RENT NOW |
07/18 - 07/25 | $12,000 | RENT NOW |
07/25 - 08/01 | $13,000 | RENT NOW |
August | ||
---|---|---|
08/01 - 08/08 | $12,000 | RENT NOW |
08/08 - 08/15 | $13,000 | RENT NOW |
08/15 - 08/22 | $12,000 | RENT NOW |
08/22 - 08/29 | $12,000 | RENT NOW |
08/29 - 09/05 | $13,000 | RENT NOW |
September | ||
---|---|---|
09/05 - 09/12 | $12,000 | RENT NOW |
09/12 - 09/19 | $0 | RENT NOW |
09/19 - 09/26 | $0 | RENT NOW |
09/26 - 10/03 | $0 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.