9 Green Hollow Road | High Tide Nantucket • Tom Nevers • $4,480 - $12,320

9 Green Hollow Road | High Tide  Nantucket Rental Thumb 1 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 2
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 3 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 4
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 5 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 6
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 7 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 8
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 9 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 10
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 11 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 12
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 13 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 14
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 15 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 16
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 17 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 18
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 19 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 20
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 21 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 22
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 23 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 24
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 25 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 26
9 Green Hollow Road | High Tide  Nantucket Rental Thumb 27 9 Green Hollow Road | High Tide  Nantucket Rental Thumb 28
Rent Now

Nantucket Rentals

Bedrooms:
4 beds
Bathrooms:
2 bath
Capacity:
8

Beds Type / Floor

King
1st
King
2nd
Queen
2nd
Bunks
2nd
Rental ID: #2960 Nantucket STR Registration: #C0018331970

9 Green Hollow Road | High Tide , Nantucket, MA

Lovely private deck for sunbathing or evening cocktails.

First Floor Description

Main living space including Open floor plan with Kitchen, Living Room & Dining area. Master bedroom with king bed and ensuite bath.

Second Floor Description

2 queen bedrooms and a bunk room that share a spacious bathroom

Distance to Town: 7 miles

Distance to Beach: 2 Miles

Family Tides as the driveway splits, the sign points the guests to either high tide or low tide homes. High Tide-4 bed/2 bath Low Tide-5 bed/4.5 bath Cleaning fee of $400 must be added to every lease.

Household Amenities

  • Washer : YES
  • Vacuum : YES
  • Iron : YES
  • Ironing Board : YES

Outdoor Amenities

  • Beach Towels : YES
  • Outdoor Shower : 1

Kitchen Amenities

  • Microwave : YES
  • Disposal : YES
  • Dishwasher : YES
  • Toaster : YES
  • Blender : YES
  • Mixer : YES
  • Coffee Maker (drip) : YES
  • Lobster Pot : YES

Electronic Amenities

  • Cable Television : YES

Property Amenities

  • Yard : YES
  • Porch : YES
  • Patio : YES
  • Deck : YES
  • Pets Allowed : NO
  • A/C Window Units : YES
  • Fans : YES
  • Heat : YES
2025 Availability Fri-Fri ( Information contained herein is believed to be reliable but is not guaranteed. )
June
06/06 - 06/13 $4,900 RENT NOW
06/13 - 06/20 $4,900 RENT NOW
06/20 - 06/27 $7,000 RENT NOW
06/27 - 07/04 $9,800 RENT NOW
July
07/04 - 07/11 $12,320 RENT NOW
07/11 - 07/18 $12,320 RENT NOW
07/18 - 07/25 $12,320 RENT NOW
07/25 - 08/01 $12,320 RENT NOW
August
08/01 - 08/08 $12,320 RENT NOW
08/08 - 08/15 $12,320 RENT NOW
08/15 - 08/22 $12,320 RENT NOW
08/22 - 08/29 $12,320 RENT NOW
08/29 - 09/05 $5,040 RENT NOW
September
09/05 - 09/12 $5,040 RENT NOW
09/12 - 09/19 $5,040 RENT NOW
09/19 - 09/26 $4,480 RENT NOW
09/26 - 10/03 $4,480 RENT NOW

*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.

Similar Nantucket Rentals

Back to top