Nantucket Rentals
Beds Type / Floor
9 Green Hollow Road | Low Tide , Nantucket, MA
First Floor Description
Enter into a spacious, open floor plan with the living area and breakfast table in one large room. Off of the breakfast area is a fully equipped kitchen with all new appliances and a dining room that sits off of it. Five large bedrooms are all on the first floor with TV's in every room and beautiful bedding. Four baths and one half bath.
Distance to Town: 7 miles
Distance to Beach: 2 miles
Located at the end of a cul de sac, 9 Green Hollow- Low Tide, is a brand new, ranch style home in Tom Nevers. Brand new in ground pool, this home caters to the families looking to breakaway from the everyday routine and enjoy a quiet, relaxing home.
Household Amenities
- Washer : YES
Outdoor Amenities
- Beach Towels
- Beach Chairs
- Beach Umbrella
Kitchen Amenities
- Electric Stove
- Gas Stove
- Microwave
- Dishwasher : YES
- Toaster
- Blender
- Coffee Maker (drip)
- Lobster Pot
Property Amenities
- Yard
- Deck : YES
- Parking
- Pets Allowed : NO
- Private Pool : YES
- Central AC : YES
- Fans
- Wood Stove : YES

June | ||
---|---|---|
06/07 - 06/14 | $5,950 | RENT NOW |
06/14 - 06/21 | $5,950 | RENT NOW |
06/21 - 06/28 | $5,950 | RENT NOW |
06/28 - 07/05 | $11,900 | |
July | ||
---|---|---|
07/05 - 07/12 | $11,900 | RENT NOW |
07/12 - 07/19 | $15,400 | RENT NOW |
07/19 - 07/26 | $15,400 | RENT NOW |
07/26 - 08/02 | $15,400 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $15,400 | RENT NOW |
08/09 - 08/16 | $15,400 | RENT NOW |
08/16 - 08/23 | $15,400 | RENT NOW |
08/23 - 08/30 | $15,400 | RENT NOW |
08/30 - 09/06 | $15,400 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $5,600 | RENT NOW |
09/13 - 09/20 | $5,600 | RENT NOW |
09/20 - 09/27 | $5,600 | RENT NOW |
09/27 - 10/04 | $5,600 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.