9 Green Hollow Road | Low Tide Nantucket • Tom Nevers • $5,600 - $15,400

9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 1 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 2
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 3 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 4
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 5 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 6
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 7 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 8
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 9 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 10
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 11 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 12
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 13 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 14
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 15 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 16
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 17 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 18
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 19 9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 20
9 Green Hollow Road | Low Tide  Nantucket Rental Thumb 21
Rent Now

Nantucket Rentals

Bedrooms:
6 beds
Bathrooms:
4 bath and 1 half
Capacity:
10

Beds Type / Floor

TWIN/FULL BUNK
1st
KING
1st
KING
1st
KING
1st
KING
1st
Rental ID: #3125 Nantucket STR Registration: #

9 Green Hollow Road | Low Tide , Nantucket, MA

First Floor Description

Enter into a spacious, open floor plan with the living area and breakfast table in one large room. Off of the breakfast area is a fully equipped kitchen with all new appliances and a dining room that sits off of it. Five large bedrooms are all on the first floor with TV's in every room and beautiful bedding. Four baths and one half bath.

Distance to Town: 7 miles

Distance to Beach: 2 miles

Located at the end of a cul de sac, 9 Green Hollow- Low Tide, is a brand new, ranch style home in Tom Nevers. Brand new in ground pool, this home caters to the families looking to breakaway from the everyday routine and enjoy a quiet, relaxing home.

Household Amenities

  • Washer : YES

Outdoor Amenities

  • Beach Towels
  • Beach Chairs
  • Beach Umbrella

Kitchen Amenities

  • Electric Stove
  • Gas Stove
  • Microwave
  • Dishwasher : YES
  • Toaster
  • Blender
  • Coffee Maker (drip)
  • Lobster Pot

Property Amenities

  • Yard
  • Deck : YES
  • Parking
  • Pets Allowed : NO
  • Private Pool : YES
  • Central AC : YES
  • Fans
  • Wood Stove : YES
2025 Availability Sat-Sat ( Information contained herein is believed to be reliable but is not guaranteed. )
June
06/07 - 06/14 $5,950 RENT NOW
06/14 - 06/21 $5,950 RENT NOW
06/21 - 06/28 $5,950 RENT NOW
06/28 - 07/05 $11,900
July
07/05 - 07/12 $11,900 RENT NOW
07/12 - 07/19 $15,400 RENT NOW
07/19 - 07/26 $15,400 RENT NOW
07/26 - 08/02 $15,400 RENT NOW
August
08/02 - 08/09 $15,400 RENT NOW
08/09 - 08/16 $15,400 RENT NOW
08/16 - 08/23 $15,400 RENT NOW
08/23 - 08/30 $15,400 RENT NOW
08/30 - 09/06 $15,400 RENT NOW
September
09/06 - 09/13 $5,600 RENT NOW
09/13 - 09/20 $5,600 RENT NOW
09/20 - 09/27 $5,600 RENT NOW
09/27 - 10/04 $5,600 RENT NOW

*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.

Similar Nantucket Rentals

Back to top