Nantucket Rentals
Beds Type / Floor
4 Millbrook Road, Nantucket, MA
First Floor Description
Gourmet kitchen, open dining living room with a fireplace. Powder room. King primary suite with doors out to a beautiful patio and pool and firepit. There is also a second King primary suite and sitting area on the first floor at the other side of house. Laundry room.
Second Floor Description
Second Floor has three bedrooms sharing two full baths with a shower in each. King Bedroom, a large bedroom with a set of twin beds and two sets of Double/twin bunk beds. The third bedroom has a lovely big room with two sets of Queen beds and a sitting area.
Distance to Town: 2 miles
Distance to Beach: 2 miles
Tastefully decorated, super private and a very spacious rental for large family reunions, parties or even a wedding! Six Bedroom main house with a two bedroom apartment.
Household Amenities
- Washer
- Iron
- Ironing Board
Outdoor Amenities
- Outdoor Shower : 1
Kitchen Amenities
- Microwave
- Dishwasher
- Coffee Maker (drip)
- Lobster Pot
Electronic Amenities
- Bluetooth Speakers
Property Amenities
- Yard
- Patio
- Deck
- Parking : 3
- Private Pool
- Central AC
- Heat

June | ||
---|---|---|
06/07 - 06/14 | $35,000 | RENT NOW |
06/14 - 06/21 | $35,000 | RENT NOW |
06/21 - 06/28 | $35,000 | |
06/28 - 07/05 | $35,000 | |
July | ||
---|---|---|
07/05 - 07/12 | $40,000 | RENT NOW |
07/12 - 07/19 | $40,000 | RENT NOW |
07/19 - 07/26 | $40,000 | RENT NOW |
07/26 - 08/02 | $40,000 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $40,000 | RENT NOW |
08/09 - 08/16 | $40,000 | RENT NOW |
08/16 - 08/23 | $40,000 | RENT NOW |
08/23 - 08/30 | $40,000 | RENT NOW |
08/30 - 09/06 | $40,000 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $35,000 | RENT NOW |
09/13 - 09/20 | $35,000 | RENT NOW |
09/20 - 09/27 | $35,000 | RENT NOW |
09/27 - 10/04 | $35,000 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.