Research
Nantucket Market
Market Stats
Quick Stats
Jan 01, 2026 - Jul 30, 2026
- Avg. Sale Price: $3,940,735 14.4%
- Median Sale Price: $2,975,000 23.0%
- Avg. Sale to Original Ask: 92% 0.8%
- Avg. Sale to Last Ask: 95% -0.4%
- Avg. Days on Market: 160 15.7%
- Total Properties Sold: 135 -25.8%
- Total dollar sales: $531,999,212 -15.1%
- Filters: all houses land commercial Select month: Select year:
Address |
Selling Price |
Last Ask |
Original Ask |
Assessed Value |
Sale to Assesed | Sale to Last | Sale to Original | DOM |
Type |
BR |
BA |
Lot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Flintlock Road - Tom Nevers | $2,625,000 | $2,695,000 | $2,649,000 | $2,375,100 | 111 % | 97 % | 99 % | 344 | 1 Family | 4 | 2 | 47,916.00 |
| 27 North Liberty Street - Town | $4,475,000 | $4,595,000 | $5,495,000 | $3,326,100 | 135 % | 97 % | 81 % | 259 | 1 Family | 4 | 4 | 10,454.00 |
| 4 Red Mill Lane - Town | $5,862,000 | $6,395,000 | $7,595,000 | $5,764,200 | 102 % | 92 % | 77 % | 173 | 1 Family | 5 | 5 | 6,534.00 |
| 22 Sheep Pond Road - Madaket | $2,075,000 | $2,395,000 | $3,500,000 | $2,022,249 | 103 % | 87 % | 59 % | 951 | 1 Family | 4 | 3 | 40,075.00 |
| 321 Madaket Road - Madaket | $2,975,000 | $3,295,000 | $3,495,000 | $2,761,600 | 108 % | 90 % | 85 % | 225 | 1 Family | 3 | 2 | 16,552.00 |
| 2 Goldenrod Court - Sandpiper | $2,535,000 | $2,499,900 | $2,499,900 | 100 % | 101 % | 101 % | 258 | 1 Family | 4 | 4 | 4,696.00 | |
| 47 Morey Lane - Sconset | $3,500,000 | $3,650,000 | $4,750,000 | $4,275,200 | 82 % | 96 % | 74 % | 202 | 1 Family | 6 | 3 | 9,583.00 |
| 1 H Street - Madaket | $2,050,000 | $2,200,000 | $2,200,000 | $1,606,900 | 128 % | 93 % | 93 % | 37 | 1 Family | 2 | 2 | 6,000.00 |
| 5 Surrey Avenue - Tom Nevers | $6,695,000 | $6,695,000 | $6,695,000 | $5,133,000 | 130 % | 100 % | 100 % | 15 | 1 Family | 6 | 4 | 76,665.00 |
| 4 Crown Court - Town | $5,150,000 | $5,495,000 | $5,495,000 | $4,184,900 | 123 % | 94 % | 94 % | 51 | 1 Family | 5 | 6 | 5,227.00 |
| 5 Nonantum Avenue - Surfside | $3,490,000 | $3,850,000 | $3,850,000 | $2,518,000 | 139 % | 91 % | 91 % | 41 | Land | - | - | 22,215.00 |
| 15 Meadow Lane - West of Town | $3,305,000 | $3,300,000 | $3,300,000 | $2,990,700 | 111 % | 100 % | 100 % | 3 | 1 Family | 3 | 2 | 23,958.00 |
| 1 Webster Road - Surfside | $854,171 | $854,000 | $854,000 | $760,379 | 112 % | 100 % | 100 % | 1 | 1 | 1 | 27,007.00 | |
| 30 Dukes Road - West of Town | $3,325,000 | $2,895,000 | $2,895,000 | $1,589,300 | 209 % | 115 % | 115 % | 2 | 1 Family | 2 | 2 | 45,901.00 |
| 6 Bittersweet Lane - South of Town | $1,525,000 | $1,475,000 | $1,600,000 | $815,600 | 187 % | 103 % | 95 % | 276 | Land | - | - | 20,426.00 |
| 33 Pine Street - Town | $3,500,000 | $3,700,000 | $4,495,000 | $3,491,900 | 100 % | 95 % | 78 % | 247 | 1 Family | 5 | 4 | 3,920.00 |
| 36 Easton Street - Brant Point | $25,000,000 | $28,500,000 | $33,000,000 | $15,531,300 | 161 % | 88 % | 76 % | 739 | 1 Family | 9 | 9 | 13,939.00 |
| 1 Saratoga Lane - Town | $3,250,000 | $2,800,000 | $2,800,000 | $2,050,200 | 159 % | 116 % | 116 % | 5 | 1 Family | 3 | 2 | 10,890.00 |
| 24 Milk Street - Town | $2,985,000 | $3,150,000 | $3,150,000 | 100 % | 95 % | 95 % | 5 | 1 Family | 3 | 2 | 5,100.00 |






