Research

Nantucket Market

Market Stats

Quick Stats Jan 01, 2025 - Apr 23, 2025
  • Avg. Sale Price: $3,679,555 -13.4%
  • Median Sale Price: $2,500,000 -26.0%
  • Avg. Sale to Assessed: 159% -0.5%
  • Avg. Sale to Original Ask: 92% -1.1%
  • Avg. Sale to Last Ask: 95% -1.3%
  • Avg. Days on Market: 157 92.2%
  • Total Properties Sold: 94 67.9%
  • Total dollar sales: $345,878,185 45.4%
  • Filters: all houses land commercial Select month:   Select year:

Address
Selling
Price
Last
Ask
Original
Ask
Assessed
Value
Sale to Assesed Sale to Last Sale to Original
DOM

Type

BR

BA

Lot
1 Chapel Street - Sconset $2,750,000 $2,750,000 $2,750,000 $2,295,100 120% 100% 100% 16 Single Family 3 2.5 0.04
34 Baxter Road - Sconset $3,900,000 $4,000,000 $4,000,000 $2,515,140 155% 98% 98% 31 Single Family 4 2.5 0.27
5 Bank Street - Sconset $1,370,000 $1,695,000 $1,795,000 $1,003,737 136% 81% 76% 131 Single Family 1 1 0.05
106 Surfside Road - Surfside $7,900,000 $8,495,000 $8,495,000 $7,249,900 109% 93% 93% 175 Single Family 7 7.5 1.22
19 Washington Street - Town $2,200,000 $2,495,000 $2,495,000 $1,860,300 118% 88% 88% 7 Commercial - - 0.03
12 West Sankaty Road - Sconset $1,950,000 $2,150,000 $2,150,000 $1,512,500 129% 91% 91% 363 Single Family 3 3 0.10
3 Cornish Street - Brant Point $3,550,000 $3,750,000 $3,750,000 $3,306,200 107% 95% 95% 56 Single Family 5 3.5 0.12
5 North Water Street - Town $9,500,000 $12,995,000 $12,995,000 $8,201,500 116% 73% 73% 160 Commercial 5 4+ 0.19
5 North Water Street - Town $9,500,000 $12,995,000 $12,995,000 $8,201,500 116% 73% 73% 219 Single Family 5 4+ 0.19
22 Washaman Avenue - Nashaquisset $2,850,000 $3,195,000 $3,195,000 $1,969,600 145% 89% 89% 4 Single Family 5 4.5 0.14
10 Bartlett Road - Mid Island $1,525,000 $1,650,000 $1,795,000 $1,238,000 123% 92% 85% 127 Single Family 4 3.5 0.14
35 Tennessee Avenue - Madaket $3,175,000 $3,695,000 $3,795,000 $3,054,100 104% 86% 84% 160 Single Family 4 4 0.58
142 Old South Road - Mid Island $3,250,000 $3,250,000 $3,250,000 $1,980,900 164% 100% 100% Commercial - 3 0.30
0 Oklahoma Ave - Madaket $500,000 $500,000 $500,000 $167,880 298% 100% 100% 0 Land - - 0.50
5 Weetamo Road - Pocomo $4,800,000 $4,995,000 $5,900,000 $4,255,200 113% 96% 81% 338 Land - - 1.04
3 Honeysuckle Drive - Sandpiper $2,500,000 $2,616,000 $2,515,000 100% 96% 99% 459 Single Family 4 4 0.13
3 Clara Drive - Miacomet $1,950,000 $2,150,000 $2,800,000 $1,233,500 158% 91% 70% 553 Single Family 3 2 0.43
0 Oklahoma Avenue - Madaket $500,000 $500,000 $500,000 $167,880 298% 100% 100% 0 Land - - 0.50
13 Aurora Way - Hummock Pond $5,440,000 $5,440,000 $5,440,000 $167,880 3240% 100% 100% 0 Single Family 4 4 0.21
5 Anna Drive - South of Town $1,900,000 $1,900,000 $1,900,000 $1,230,200 154% 100% 100% Single Family 2 1 0.00
Back to top