Research
Nantucket Market
Market Stats
Quick Stats
Jan 01, 2026 - Sep 14, 2026
- Avg. Sale Price: $4,111,930 7.6%
- Median Sale Price: $3,000,000 11.1%
- Avg. Sale to Original Ask: 93% 1.5%
- Avg. Sale to Last Ask: 96% 0.9%
- Avg. Days on Market: 147 16.9%
- Total Properties Sold: 189 -22.9%
- Total dollar sales: $777,154,712 -17.0%
- Filters: all houses land commercial Select month: Select year:
Address |
Selling Price |
Last Ask |
Original Ask |
Assessed Value |
Sale to Assesed | Sale to Last | Sale to Original | DOM |
Type |
BR |
BA |
Lot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Baxter Road - Sconset | $1,100,000 | $1,795,000 | $1,795,000 | $1,660,000 | 66 % | 61 % | 61 % | 76 | 1 Family | 1 | 1 | 20,908.00 |
| 8 Gingy Lane - Cliff | $5,500,000 | $5,695,000 | $5,695,000 | $5,128,300 | 107 % | 97 % | 97 % | 55 | 1 Family | 5 | 5 | 6,098.00 |
| 11 Mississippi Avenue - Madaket | $3,700,000 | $3,795,000 | $3,795,000 | $2,333,800 | 159 % | 97 % | 97 % | 76 | 1 Family | 3 | 3 | 22,000.00 |
| 11 Columbus Avenue - Madaket | $4,000,000 | $4,250,000 | $4,595,000 | $4,282,300 | 93 % | 94 % | 87 % | 392 | 1 Family | 4 | 4 | 32,234.00 |
| 69 South Shore Road - Surfside | $4,695,000 | $4,595,000 | $4,595,000 | $3,492,400 | 134 % | 102 % | 102 % | 26 | 1 Family | 6 | 5 | 95,396.00 |
| 12 Atlantic Avenue - Town | $1,700,000 | $1,700,000 | $1,700,000 | $1,839,000 | 92 % | 100 % | 100 % | 0 | 1 Family | 7 | 3 | 9,147.00 |
| 10 Tomahawk Road - Mid Island | $2,800,000 | $2,800,000 | $2,800,000 | $913,600 | 306 % | 100 % | 100 % | 0 | Land | - | - | 7,405.00 |
| 2B Forrest Avenue # 2 - Mid Island | $1,350,000 | $1,395,000 | $1,395,000 | $779,100 | 173 % | 97 % | 97 % | 295 | Condo | 2 | 2 | 7,405.00 |
| 15 Deer Run Road - Hummock Pond | $12,000,000 | $13,495,000 | $13,995,000 | $3,625,700 | 331 % | 89 % | 86 % | 103 | 1 Family | 6 | 7 | 80,150.00 |
| 32 Union Street - Town | $6,245,000 | $6,595,000 | $6,595,000 | $5,249,800 | 119 % | 95 % | 95 % | 111 | 1 Family | 5 | 5 | 5,227.00 |
| 79 Somerset Road - Miacomet | $2,920,000 | $2,935,000 | $2,935,000 | $1,711,400 | 171 % | 99 % | 99 % | 0 | 1 Family | 3 | 2 | 20,473.00 |
| 1 Beaver Street - Town | $1,995,000 | $1,995,000 | $2,295,000 | $2,072,000 | 96 % | 100 % | 87 % | 50 | 1 Family | 2 | 1 | 3,107.00 |
| 30 Washaman Avenue - Nashaquisset | $2,495,000 | $2,495,000 | $2,495,000 | $1,973,600 | 126 % | 100 % | 100 % | 3 | 1 Family | 3 | 3 | 3,920.00 |
| 42B Union Street - Town | $4,200,000 | $4,295,000 | $4,295,000 | $3,313,800 | 127 % | 98 % | 98 % | 56 | 1 Family | 3 | 3 | 2,994.00 |
| 18 Mill Street - Town | $6,300,000 | $6,595,000 | $7,495,000 | $6,369,000 | 99 % | 96 % | 84 % | 355 | 1 Family | 6 | 5 | 6,969.00 |






