Research
Nantucket Market
Properties Under Contract
- Days under contract: Filters: all houses land commercial
| Address | Date | Asking price($) |
Status | DOM |
|---|---|---|---|---|
| 8 Austin Farm Drive :: Hummock Pond | 07/31/2026 | $10,195,000 | Active Under Contract | 80 |
| 34 Bosworth Road :: Tom Nevers | 07/31/2026 | $7,995,000 | Pending | 80 |
| 3 Whitetail Circle :: Tom Nevers | 07/31/2026 | $3,495,000 | Pending | 307 |
| 32 Old Tom Nevers Road :: Tom Nevers | 07/31/2026 | $3,275,000 | Pending | 51 |
| 43 Appleton Road Unit 2 :: Miacomet | 07/30/2026 | $2,200,000 | Pending | 80 |
| 43 Appleton Road Unit 2 :: Miacomet | 07/30/2026 | $2,200,000 | Pending | 460 |
| 4 Gay Street :: Town | 07/29/2026 | $8,950,000 | Active Under Contract | 99 |
| 37 Vestal Street :: West of Town | 07/29/2026 | $5,995,000 | Pending | 12 |
| 14 Correia Lane :: Surfside | 07/29/2026 | $10,950,000 | Pending | 373 |
| 2 Sconset Avenue :: Sconset | 07/29/2026 | $2,850,000 | Pending | 15 |
| 46 Baxter Road :: Sconset | 07/29/2026 | $5,595,000 | Pending | 42 |
| 21 Exeter Street :: Tom Nevers | 07/29/2026 | $3,195,000 | Active Under Contract | 12 |
| 3 Cottage Court :: Town | 07/28/2026 | $3,195,000 | Pending | 102 |
| 1 Little Neck Way :: Madaket | 07/28/2026 | $6,250,000 | Pending | 21 |
| 14 Field Avenue :: Surfside | 07/28/2026 | $6,995,000 | Pending | 21 |
| 95 Hummock Pond Road :: Hummock Pond | 07/27/2026 | $3,995,000 | Pending | 6 |
| 15 North Water Street :: Town | 07/27/2026 | $9,995,000 | Pending | 83 |
| 7 Clifton Street :: Sconset | 07/27/2026 | $2,650,000 | Pending | 56 |
| 3 Pleasant Street :: Town | 07/26/2026 | $7,200,000 | Pending | 3 |
| 49A West Chester Street :: West of Town | 07/26/2026 | $1,695,000 | Pending | 77 |
| 21 Vesper Lane :: South of Town | 07/26/2026 | $2,750,000 | Pending | 186 |
| 14 & 16 Sheep Pond Road :: Madaket | 07/25/2026 | $1,599,000 | Pending | 226 |
| 7 Fawn Lane :: Mid Island | 07/24/2026 | $1,299,000 | Pending | 8 |
| 27 Longwood Drive :: Tom Nevers | 07/24/2026 | $3,750,000 | Active Under Contract | 260 |
| 9 Fawn Lane :: Mid Island | 07/24/2026 | $1,199,000 | Pending | 8 |
| 67 Vestal Street :: West of Town | 07/24/2026 | $11,950,000 | Pending | 44 |
| 4 Saccacha Avenue :: Cisco | 07/23/2026 | $5,895,000 | Pending | 16 |
| 86 Cliff Road :: Cliff | 07/21/2026 | $5,950,000 | Pending | 321 |
| 2B Forrest Avenue # 2 :: Mid Island | 07/21/2026 | $1,395,000 | Pending | 295 |
| 6 Mariner Way :: Town | 07/21/2026 | $5,499,000 | Pending | 235 |
| 10 East Lincoln Avenue :: Brant Point | 07/21/2026 | $7,995,000 | Pending | 92 |
| 10B Angola Street :: Town | 07/21/2026 | $4,295,000 | Pending | 103 |
| 247 Polpis Road :: Polpis | 07/20/2026 | $8,495,000 | Pending | 187 |
| 21 Equator Drive :: South of Town | 07/19/2026 | $3,995,000 | Active Under Contract | 54 |
| 17 Gay Street :: Town | 07/17/2026 | $3,225,000 | Pending | 84 |
| 17 Cottage Avenue :: Sconset | 07/17/2026 | $2,500,000 | Active Under Contract | 77 |
| 11 Columbus Avenue :: Madaket | 07/16/2026 | $4,250,000 | Pending | 392 |
| 32 Union Street :: Town | 07/16/2026 | $6,595,000 | Pending | 111 |
| 21 Kittiwake Lane :: Naushop | 07/15/2026 | $2,195,000 | Active Under Contract | 212 |
| 6 Straight Wharf :: Town | 07/09/2026 | $3,099,000 | Active Under Contract | 471 |
| 9 Carew Lane :: Sconset | 07/09/2026 | $4,150,000 | Pending | 2 |
| 12 Appleton Road :: Mid Island | 07/09/2026 | $2,575,000 | Pending | 39 |
| 100 Baxter Road :: Sconset | 07/07/2026 | $1,795,000 | Pending | 76 |
| 30 Washaman Avenue :: Nashaquisset | 07/07/2026 | $2,495,000 | Pending | 3 |
| 2B Forrest Avenue # 6 :: Mid Island | 07/07/2026 | $2,395,000 | Pending | 325 |
| 2A Forrest Avenue # 5 :: Mid Island | 07/07/2026 | $2,395,000 | Pending | 325 |
| 3 West Sankaty Road :: Sconset | 07/07/2026 | $4,495,000 | Pending | 17 |
| 10 Pilgrim Road :: Cliff | 07/07/2026 | $3,995,000 | Pending | 125 |
| 29 Walsh Street :: Brant Point | 07/07/2026 | $7,495,000 | Pending | 18 |
| 35 Pine Street :: Town | 07/06/2026 | $3,995,000 | Pending | 30 |
| 10 Mississippi Avenue :: Madaket | 07/02/2026 | $3,395,000 | Pending | 6 |
| 1 Beaver Street :: Town | 07/01/2026 | $1,995,000 | Pending | 50 |
| 22 Hooper Farm Road :: Mid Island | 06/30/2026 | $2,249,000 | Pending | 17 |
| 12 King Street :: Sconset | 06/27/2026 | $3,300,000 | Pending | 31 |
| 20 Shell Street :: Sconset | 06/26/2026 | $2,695,000 | Pending | 21 |
| 7 Sandpiper Way :: Tom Nevers | 06/18/2026 | $2,475,000 | Pending | 59 |
| 23 Dukes Road :: West of Town | 06/09/2026 | $2,695,000 | Pending | 1 |
| 2 Paupamo Way :: Nashaquisset | 06/09/2026 | $2,795,000 | Pending | 3 |
| 11 Mississippi Avenue :: Madaket | 06/04/2026 | $3,795,000 | Active Under Contract | 76 |
| 4 Millbrook Road :: Hummock Pond | 06/03/2026 | $8,995,000 | Pending | 42 |
| 27 Macys Lane :: Mid Island | 06/01/2026 | $1,495,000 | Pending | 30 |
| 16 India Street :: Town | 05/29/2026 | $8,200,000 | Pending | 18 |
| 43 Autopscot Circle :: Nashaquisset | 05/27/2026 | $2,695,000 | Pending | 73 |
| 10A Bayberry Lane :: Mid Island | 05/18/2026 | $1,795,000 | Active Under Contract | 9 |
| 6 Sandsbury Road :: Tom Nevers | 05/15/2026 | $4,995,000 | Pending | 28 |
| 15C Correia Lane :: Surfside | 05/01/2026 | $2,175,000 | Pending | 515 |
| 7 Pilgrim Court :: Cliff | 04/22/2026 | $7,195,000 | Pending | 2 |
| 8 M Street :: Madaket | 04/07/2026 | $2,995,000 | Pending | 116 |






