Research
Nantucket Market
Properties Under Contract
- Days under contract: Filters: all houses land commercial
| Address | Date | Asking price($) |
Status | DOM |
|---|---|---|---|---|
| 24 Washaman Avenue :: Nashaquisset | 09/14/2026 | $3,595,000 | Pending | 75 |
| 15B & C Correia Lane :: Surfside | 09/14/2026 | $4,250,000 | Pending | 515 |
| 4 Fawn Lane :: Mid Island | 09/12/2026 | $3,699,000 | Pending | 163 |
| 57 Somerset Road :: Hummock Pond | 09/12/2026 | $7,950,000 | Pending | 51 |
| 3 Dolphin Court :: Brant Point | 09/11/2026 | $6,200,000 | Pending | 87 |
| 37 Vestal Street :: West of Town | 09/11/2026 | $5,995,000 | Pending | 12 |
| 18 Pine Tree Road :: Mid Island | 09/11/2026 | $2,895,000 | Pending | 124 |
| 7 Oak Hollow Lane :: Hummock Pond | 09/11/2026 | $3,250,000 | Pending | 134 |
| 17 Washaman Avenue :: Nashaquisset | 09/09/2026 | $3,695,000 | Pending | 10 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 1 :: Mid Island | 09/09/2026 | $1,200,000 | Active Under Contract | 24 |
| 3 Gray Avenue :: Mid Island | 09/09/2026 | $5,995,000 | Pending | 28 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 1 :: Mid Island | 09/09/2026 | $1,200,000 | Active Under Contract | 24 |
| 61 Monomoy Road :: Monomoy | 09/08/2026 | $7,900,000 | Pending | 40 |
| 7 Gray Avenue :: Mid Island | 09/08/2026 | $6,200,000 | Pending | 174 |
| 76 Sankaty Road :: Sconset | 09/08/2026 | $3,450,000 | Pending | 100 |
| 1 Little Neck Way :: Madaket | 09/08/2026 | $6,250,000 | Pending | 21 |
| 22 Tashama Lane :: South of Town | 09/08/2026 | $3,995,000 | Pending | 86 |
| 135 Surfside Road :: Surfside | 09/08/2026 | $4,500,000 | Pending | 13 |
| 30 Pleasant Street :: Town | 09/07/2026 | $3,095,000 | Pending | 10 |
| 11 Stone Barn Way :: Brant Point | 09/06/2026 | $2,950,000 | Active Under Contract | 17 |
| 106 Old South Road Unit B :: Mid Island | 09/05/2026 | $2,495,000 | Active Under Contract | 274 |
| 7 Clifton Street :: Sconset | 09/05/2026 | $2,650,000 | Pending | 56 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 2 :: Mid Island | 09/05/2026 | $1,200,000 | Active Under Contract | 20 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 2 :: Mid Island | 09/05/2026 | $1,200,000 | Active Under Contract | 20 |
| 2 Mariner Way :: Town | 09/04/2026 | $5,299,000 | Active Under Contract | 299 |
| 12 Cottage Avenue :: Sconset | 09/04/2026 | $4,250,000 | Pending | 37 |
| 42 Chuck Hollow Road :: Tom Nevers | 09/02/2026 | $7,900,000 | Pending | 64 |
| 49 Tom Nevers Road :: Tom Nevers | 09/02/2026 | $2,595,000 | Active Under Contract | 14 |
| 49 Tom Nevers Road :: Tom Nevers | 09/02/2026 | $2,595,000 | Active Under Contract | 62 |
| 1 Arlington Street :: Tom Nevers | 09/01/2026 | $1,561,000 | Pending | 101 |
| 9 Park Lane :: Sconset | 09/01/2026 | $1,195,000 | Active Under Contract | 3 |
| 21 Vesper Lane :: South of Town | 09/01/2026 | $2,750,000 | Pending | 186 |
| 1 Arlington Street :: Tom Nevers | 09/01/2026 | $1,561,000 | Pending | 94 |
| 85 Somerset Road :: Hummock Pond | 08/31/2026 | $5,995,000 | Pending | 60 |
| 54 Fair Street :: Town | 08/31/2026 | $4,895,000 | Pending | 1 |
| 4 Black Walnut Lane :: Sconset | 08/29/2026 | $11,995,000 | Pending | 5 |
| 12 Shell Street :: Sconset | 08/28/2026 | $3,695,000 | Pending | 21 |
| 3 Cottage Court :: Town | 08/27/2026 | $3,195,000 | Pending | 102 |
| 3 Fayette Street :: Town | 08/27/2026 | $1,865,000 | Active Under Contract | 30 |
| 20 Kittiwake Lane :: Naushop | 08/25/2026 | $2,495,000 | Pending | 115 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 9 :: Mid Island | 08/25/2026 | $1,300,000 | Active Under Contract | 2 |
| 17A New Street :: Sconset | 08/25/2026 | $1,995,000 | Active Under Contract | 8 |
| 2 Lily Street :: Sconset | 08/24/2026 | $3,999,999 | Pending | 49 |
| 3B Wyers Way :: Town | 08/24/2026 | $7,500,000 | Active Under Contract | 34 |
| 9 Autopscot Circle :: Nashaquisset | 08/22/2026 | $2,695,000 | Pending | 20 |
| 15 Goldfinch Drive :: Naushop | 08/22/2026 | $2,175,000 | Pending | 141 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 12 :: Mid Island | 08/22/2026 | $1,300,000 | Active Under Contract | 6 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 10 :: Mid Island | 08/22/2026 | $1,300,000 | Active Under Contract | 6 |
| 128 Somerset Road :: Cisco | 08/21/2026 | $2,795,000 | Pending | 32 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 10 :: Mid Island | 08/21/2026 | $1,300,000 | Active Under Contract | 5 |
| 2 Silver Street :: Town | 08/21/2026 | $5,250,000 | Pending | 130 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 12 :: Mid Island | 08/21/2026 | $1,300,000 | Active Under Contract | 5 |
| 10 Center Street :: Sconset | 08/20/2026 | $2,695,000 | Pending | 109 |
| 8 Ash Street :: Town | 08/20/2026 | $9,100,000 | Pending | 4 |
| 17 New Street :: Sconset | 08/20/2026 | $2,975,000 | Active Under Contract | 3 |
| 9 Priscilla Lane :: West of Town | 08/19/2026 | $3,990,000 | Pending | 61 |
| 318 Milestone Road :: Sconset | 08/19/2026 | $4,950,000 | Pending | 394 |
| 23 Pine Street :: Town | 08/19/2026 | $5,695,000 | Pending | 1 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 9 :: Mid Island | 08/18/2026 | $1,300,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 5 :: Mid Island | 08/18/2026 | $1,100,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 11 :: Mid Island | 08/18/2026 | $1,300,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 5 :: Mid Island | 08/18/2026 | $1,100,000 | Active Under Contract | 2 |
| 2,4,6,8 Spearhead and 9 Arrowhead Road # 11 :: Mid Island | 08/18/2026 | $1,300,000 | Active Under Contract | 2 |
| 8 Austin Farm Drive :: Hummock Pond | 08/15/2026 | $10,195,000 | Pending | 80 |
| 30 Wanoma Way :: Tom Nevers | 08/14/2026 | $5,495,000 | Pending | 86 |
| 94 Main Street :: Town | 08/14/2026 | $15,500,000 | Pending | 1 |
| 6 Gull Island Lane :: Town | 08/13/2026 | $9,725,000 | Pending | 114 |
| 6 Straight Wharf :: Town | 08/12/2026 | $3,099,000 | Pending | 471 |
| 3 Pleasant Street :: Town | 08/12/2026 | $7,200,000 | Pending | 3 |
| 14 & 16 Sheep Pond Road :: Madaket | 08/12/2026 | $1,599,000 | Pending | 226 |
| 21 Kittiwake Lane :: Naushop | 08/12/2026 | $2,195,000 | Pending | 212 |
| 4 Gay Street :: Town | 08/10/2026 | $8,950,000 | Pending | 99 |
| 2A Forrest Avenue Unit 1 :: Mid Island | 08/10/2026 | $1,425,000 | Pending | 192 |
| 43 Vestal Street :: West of Town | 08/07/2026 | $7,995,000 | Pending | 58 |
| 4 Sunset Hill Lane :: Town | 08/07/2026 | $4,995,000 | Pending | 169 |
| 10B Angola Street :: Town | 08/07/2026 | $4,295,000 | Pending | 103 |
| 21 Equator Drive :: South of Town | 08/06/2026 | $3,995,000 | Pending | 54 |
| 27 Longwood Drive :: Tom Nevers | 08/05/2026 | $3,750,000 | Pending | 260 |
| 17 Cottage Avenue :: Sconset | 08/01/2026 | $2,500,000 | Pending | 77 |
| 3 Whitetail Circle :: Tom Nevers | 07/31/2026 | $3,495,000 | Pending | 307 |
| 32 Old Tom Nevers Road :: Tom Nevers | 07/31/2026 | $3,275,000 | Pending | 51 |
| 43 Appleton Road Unit 2 :: Miacomet | 07/30/2026 | $2,200,000 | Pending | 80 |
| 43 Appleton Road Unit 2 :: Miacomet | 07/30/2026 | $2,200,000 | Pending | 460 |
| 46 Baxter Road :: Sconset | 07/29/2026 | $5,595,000 | Pending | 42 |
| 14 Field Avenue :: Surfside | 07/28/2026 | $6,995,000 | Pending | 21 |
| 95 Hummock Pond Road :: Hummock Pond | 07/27/2026 | $3,995,000 | Pending | 6 |
| 67 Vestal Street :: West of Town | 07/24/2026 | $11,950,000 | Pending | 44 |
| 4 Saccacha Avenue :: Cisco | 07/23/2026 | $5,895,000 | Pending | 16 |
| 10 East Lincoln Avenue :: Brant Point | 07/21/2026 | $7,995,000 | Pending | 92 |
| 17 Gay Street :: Town | 07/17/2026 | $3,225,000 | Pending | 84 |
| 12 Appleton Road :: Mid Island | 07/09/2026 | $2,575,000 | Pending | 84 |
| 2B Forrest Avenue # 6 :: Mid Island | 07/07/2026 | $2,395,000 | Pending | 325 |
| 2A Forrest Avenue # 5 :: Mid Island | 07/07/2026 | $2,395,000 | Pending | 325 |
| 3 West Sankaty Road :: Sconset | 07/07/2026 | $4,495,000 | Pending | 17 |
| 29 Walsh Street :: Brant Point | 07/07/2026 | $7,495,000 | Pending | 18 |
| 10 Mississippi Avenue :: Madaket | 07/02/2026 | $3,395,000 | Pending | 6 |
| 22 Hooper Farm Road :: Mid Island | 06/30/2026 | $2,249,000 | Pending | 17 |
| 12 King Street :: Sconset | 06/27/2026 | $3,300,000 | Pending | 31 |
| 20 Shell Street :: Sconset | 06/26/2026 | $2,695,000 | Pending | 21 |
| 23 Dukes Road :: West of Town | 06/09/2026 | $2,695,000 | Pending | 1 |
| 4 Millbrook Road :: Hummock Pond | 06/03/2026 | $8,995,000 | Pending | 42 |
| 27 Macys Lane :: Mid Island | 06/01/2026 | $1,495,000 | Pending | 30 |
| 43 Autopscot Circle :: Nashaquisset | 05/27/2026 | $2,695,000 | Pending | 118 |
| 10A Bayberry Lane :: Mid Island | 05/18/2026 | $1,795,000 | Active Under Contract | 9 |
| 6 Sandsbury Road :: Tom Nevers | 05/15/2026 | $4,995,000 | Pending | 28 |
| 8 M Street :: Madaket | 04/07/2026 | $2,995,000 | Pending | 161 |






