Research
Nantucket Market
Dollar Volume
- Select month:
| Dollar Volume | Transaction # | ||||||
| July Sales | 2026 | 2025 | var. | 2026 | 2025 | var. | |
| Houses | $42,219,171 | $54,075,000 | -22% | 8 | 13 | -38% | |
| Land | $1,525,000 | $0 | 0% | 1 | 1 | 0% | |
| Commercial | $0 | $0 | 0% | 0 | 0 | 0% | |
| Monthly Totals | $43,744,171 | $54,075,000 | -19% | 9 | 14 | -36% | |
| 1 Jan - 12 Jul | 2026 | 2025 | var. | 2026 | 2025 | var. | |
| Houses | $460,450,212 | $536,241,990 | -14% | 129 | 178 | -28% | |
| Land | $36,117,000 | $55,950,695 | -35% | 20 | 32 | -38% | |
| Commercial | $0 | $0 | 0% | 0 | 0 | 0% | |
| YTD Totals | $496,567,212 | $592,192,685 | -16% | 149 | 210 | -29% | |






