Research

Nantucket Market

Search

Dollar Volume

  • Select month:
  Dollar Volume     Transaction #  
October Sales 2026 2025 var.   2026 2025 var.
Houses $26,940,000 $55,404,000 -51%   7 12 -42%
Land $2,440,000 $6,105,000 -60%   1 3 -67%
Commercial $0 $0 0%   0 0 0%
Monthly Totals $29,380,000 $61,509,000 -52%   8 15 -47%
1 Jan - 5 Oct 2026 2025 var.   2026 2025 var.
Houses $943,054,962 $1,079,629,732 -13%   254 314 -19%
Land $70,560,300 $134,698,403 -48%   33 64 -48%
Commercial $0 $0 0%   0 0 0%
YTD Totals $1,013,615,262 $1,214,328,135 -17%   287 378 -24%
Back to top