Research

Nantucket Market

Dollar Volume

  • Select month:
  Dollar Volume     Transaction #  
May Sales 2025 2024 var.   2025 2024 var.
Houses $45,876,875 $49,497,465 -7%   15 14 7%
Land $1,550,000 $4,325,000 -64%   1 2 -50%
Commercial $0 $5,450,000 -100%   0 2 -100%
Monthly Totals $47,426,875 $59,272,465 -20%   16 18 -11%
1 Jan - 24 May 2025 2024 var.   2025 2024 var.
Houses $350,218,990 $264,209,215 33%   95 69 38%
Land $39,430,695 $36,805,000 7%   17 8 113%
Commercial $38,555,000 $12,075,000 219%   11 4 175%
YTD Totals $428,204,685 $313,089,215 37%   123 81 52%
Back to top