Research
Nantucket Market
Dollar Volume
- Select month:
| Dollar Volume | Transaction # | ||||||
| April Sales | 2026 | 2025 | var. | 2026 | 2025 | var. | |
| Houses | $6,931,500 | $65,879,000 | -89% | 4 | 23 | -83% | |
| Land | $2,775,000 | $7,800,000 | -64% | 2 | 4 | -50% | |
| Commercial | $0 | $0 | 0% | 0 | 0 | 0% | |
| Monthly Totals | $9,706,500 | $73,679,000 | -87% | 6 | 27 | -78% | |
| 1 Jan - 19 Apr | 2026 | 2025 | var. | 2026 | 2025 | var. | |
| Houses | $254,949,000 | $313,178,990 | -19% | 58 | 105 | -45% | |
| Land | $13,245,000 | $38,555,695 | -66% | 9 | 18 | -50% | |
| Commercial | $0 | $0 | 0% | 0 | 0 | 0% | |
| YTD Totals | $268,194,000 | $351,734,685 | -24% | 67 | 123 | -46% | |






