Research

Nantucket Market

Search

Dollar Volume

  • Select month:
  Dollar Volume     Transaction #  
October Sales 2026 2025 var.   2026 2025 var.
Houses $161,580,000 $284,255,000 -43%   33 41 -20%
Land $2,440,000 $13,230,000 -82%   1 6 -83%
Commercial $0 $0 0%   0 0 0%
Monthly Totals $164,020,000 $297,485,000 -45%   34 47 -28%
1 Jan - 22 Oct 2026 2025 var.   2026 2025 var.
Houses $1,057,694,962 $1,290,117,232 -18%   236 279 -15%
Land $64,560,300 $130,897,903 -51%   28 51 -45%
Commercial $0 $0 0%   0 0 0%
YTD Totals $1,122,255,262 $1,421,015,135 -21%   264 330 -20%
Back to top