Nantucket Rentals
Beds Type / Floor
16C Milestone Road, Nantucket, MA
This charming cottage in Monomoy Village. In addition, there is a full basement with radiant heat in the floor and a 10' ceiling. With a hedged yard, there is outdoor privacy, and parking for two cars.
First Floor Description
There is an open floor plan to LIVING/KITCHEN area. A sitting area surrounds the fireplace. The beams in the cathedral ceiling have uplighting to add to the ambiance. The KITCHEN is functional with high end appliances. Both BEDROOMS have their OWN BATH. The primary bath is accessed from the primary bedroom.
Second Floor Description
Loft area with mattress.
Distance to Town: 1.5 miles
Distance to Beach: 1 mile
Household Amenities
- Washer
- Iron
- Hair Dryer
Outdoor Amenities
- Beach Chairs
- Beach Umbrella
- Bicycles
- Cooler
Kitchen Amenities
- Microwave
- Dishwasher
- Toaster
- Coffee Maker (drip)
Electronic Amenities
- Wi-Fi
Property Amenities
- Patio
- Parking : YES-2
- Central AC
June | ||
---|---|---|
06/01 - 06/08 | $0 | RENT NOW |
06/08 - 06/15 | $4,000 | RENT NOW |
06/15 - 06/22 | $4,000 | RENT NOW |
06/22 - 06/29 | $5,500 | RENT NOW |
06/29 - 07/06 | $5,500 |
July | ||
---|---|---|
07/06 - 07/13 | $5,500 | RENT NOW |
07/13 - 07/20 | $5,500 | RENT NOW |
07/20 - 07/27 | $5,500 | RENT NOW |
07/27 - 08/03 | $5,500 | RENT NOW |
August | ||
---|---|---|
08/03 - 08/10 | $0 | RENT NOW |
08/10 - 08/17 | $0 | RENT NOW |
08/17 - 08/24 | $5,500 | RENT NOW |
08/24 - 08/31 | $5,500 | RENT NOW |
08/31 - 09/07 | $5,000 | RENT NOW |
September | ||
---|---|---|
09/07 - 09/14 | $5,000 | RENT NOW |
09/14 - 09/21 | $4,000 | RENT NOW |
09/21 - 09/28 | $4,000 | RENT NOW |
09/28 - 10/05 | $4,000 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.