Nantucket Rentals
Beds Type / Floor
5 Curlew Court, Nantucket, MA
This 3 bedroom, 2.5 bath home is located on a lovely cul-de-sac in Naushop. First floor primary bedroom suite, kitchen & baths with granite counters, fireplace, central A/C and beautiful landscaping add to this charming vacation home. Access to community pool and tennis courts.
First Floor Description
Entry with cathedral ceilings and stairway to second floor. Open living room with fireplace, dining area with French doors to patio, kitchen with granite counters and built-in desk area, large bright primary bedroom suite with cathedral ceilings and private bath.
Second Floor Description
Spacious landing at top of stairs which owners use as sitting area, two large bedrooms and hall bath (Tub/shower). All bed & bath linens and kitchen & dining utensils are provided.
Household Amenities
- Hair Dryer
Outdoor Amenities
- Beach Towels
- Beach Chairs
- Charcoal BBQ
- Gas BBQ
- Outdoor Shower
Kitchen Amenities
- Blender
Property Amenities
- Yard
- Patio
- Parking : YES-2
- Central AC
- Usable Fireplace
June | ||
---|---|---|
06/07 - 06/14 | $4,600 | |
06/14 - 06/21 | $4,600 | |
06/21 - 06/28 | $4,600 | RENT NOW |
06/28 - 07/05 | $6,500 | |
July | ||
---|---|---|
07/05 - 07/12 | $6,500 | RENT NOW |
07/12 - 07/19 | $6,500 | RENT NOW |
07/19 - 07/26 | $6,500 | RENT NOW |
07/26 - 08/02 | $6,500 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $6,500 | RENT NOW |
08/09 - 08/16 | $6,500 | RENT NOW |
08/16 - 08/23 | $6,500 | RENT NOW |
08/23 - 08/30 | $6,500 | RENT NOW |
08/30 - 09/06 | $4,600 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $4,600 | RENT NOW |
09/13 - 09/20 | $4,600 | RENT NOW |
09/20 - 09/27 | $0 | RENT NOW |
09/27 - 10/04 | $0 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.