Rent Now
Nantucket Rentals
Bedrooms:
4 beds
Bathrooms:
3 bath
Capacity:
8
Beds Type / Floor
Twins
1st
Dbl Bunks
1st
King
2nd
King
2nd
Rental ID: #163
Nantucket STR Registration: #C0456351970
57 Pocomo Road, Nantucket, MA
Situated directly on the harbor, this 4-bedroom, 3-bathroom property offers stair access to the beach. Enjoy this contemporary home with designer furnishings, central air conditioning, and a private Har-Tru tennis court. Located on three acres with spectacular views of Great Point Light, Coatue, and Polpis Harbor.
Distance to Town: 5 miles
Distance to Beach: on beach
Household Amenities
- Washer
- Vacuum
- Iron
- Ironing Board
Outdoor Amenities
- Beach Chairs
Kitchen Amenities
- Electric Stove
- Gas Stove
- Microwave
- Disposal
- Dishwasher
- Blender
- Mixer
- Coffee Maker (drip)
- Lobster Pot
Electronic Amenities
- TV
- Smart TV
- Cable Television
- Bluetooth Speakers
Property Amenities
- Har-Tru Tennis Court
- Patio
- Deck
- Parking : Y - 3
- Central AC
- Usable Fireplace

2025 Availability Sat-Sat ( Information contained herein is believed to be reliable but is not guaranteed. )
June | ||
---|---|---|
06/07 - 06/14 | $12,000 | RENT NOW |
06/14 - 06/21 | $14,000 | RENT NOW |
06/21 - 06/28 | $14,000 | RENT NOW |
06/28 - 07/05 | $14,000 | RENT NOW |
July | ||
---|---|---|
07/05 - 07/12 | $18,000 | RENT NOW |
07/12 - 07/19 | $18,000 | RENT NOW |
07/19 - 07/26 | $18,000 | RENT NOW |
07/26 - 08/02 | $18,000 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $18,000 | RENT NOW |
08/09 - 08/16 | $18,000 | RENT NOW |
08/16 - 08/23 | $18,000 | RENT NOW |
08/23 - 08/30 | $18,000 | RENT NOW |
08/30 - 09/06 | $18,000 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $13,000 | RENT NOW |
09/13 - 09/20 | $10,000 | RENT NOW |
09/20 - 09/27 | $10,000 | RENT NOW |
09/27 - 10/04 | $10,000 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.