Nantucket Rentals
Beds Type / Floor
10 Irving Street, Nantucket, MA
Stunning new home, with every comfort and amenity, overlooking the South Shore and the ocean. Views from almost every room, multiple decks, two living areas, state of the art gourmet kitchen, plus a beautiful new pool make this your perfect island retreat. No need to drive to the beach, it's down a private path and across the street! Or stay home and enjoy the pool and spa. Smart House with three Apple TV's to stream movies and Sonos.
First Floor Description
Bedroom (King), Bath (shower), Bedroom (Twins), Bath (shower), Bedroom (Queen), Bath (shower), Powder room, Office, Laundry room, Den with doors out to the patio.
Second Floor Description
Open Living Room, Dining Room and Gourmet Kitchen. Multiple decks. Primary bedroom (King) with Bath (tub and shower), Powder Room.
Distance to Town: 2 miles
Distance to Beach: 1000 feet
Household Amenities
- Washer
Kitchen Amenities
- Electric Stove
- Gas Stove
- Dishwasher
Property Amenities
- Yard
- Porch
- Patio
- Deck
- Parking : 3
- Pets Allowed : N
- Private Pool
- Central AC
- Usable Fireplace

June | ||
---|---|---|
06/07 - 06/14 | $0 | RENT NOW |
06/14 - 06/21 | $0 | RENT NOW |
06/21 - 06/28 | $0 | RENT NOW |
06/28 - 07/05 | $0 | RENT NOW |
July | ||
---|---|---|
07/05 - 07/12 | $29,000 | RENT NOW |
07/12 - 07/19 | $29,000 | RENT NOW |
07/19 - 07/26 | $29,000 | RENT NOW |
07/26 - 08/02 | $29,000 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $29,000 | RENT NOW |
08/09 - 08/16 | $29,000 | RENT NOW |
08/16 - 08/23 | $29,000 | RENT NOW |
08/23 - 08/30 | $29,000 | RENT NOW |
08/30 - 09/06 | $29,000 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $0 | RENT NOW |
09/13 - 09/20 | $0 | RENT NOW |
09/20 - 09/27 | $0 | RENT NOW |
09/27 - 10/04 | $0 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.