Nantucket Rentals
Beds Type / Floor
15A Gingy Lane, Nantucket, MA
A warm and welcoming, newly built home in the Cliff area. With ample amenities, high-end finishes, and fresh features, this home will will appeal to tenants looking for a new vacation rental. Close to town, Something Natural, The Westmoor Club, and Steps Beach. Second property may also be rented (15 Gingy B). This property shares a driveway with the Guest House.
First Floor Description
Open concept, fully equipped kitchen, living space, office, and powder room. Two sets of French doors lead out to the pool and spa and outdoor shower.
Second Floor Description
Three bedrooms, King, Queen and a room with two twins, all with ensuite bathrooms. Laundry room.
Lower Floor Description
Two bedrooms: Queen bedroom and Twin bedrooms, both with ensuite baths. Laundry, living area with wet bar.
Distance to Town: 1/2 Mile
Distance to Beach: 1/2 Mile
Household Amenities
- Washer
Outdoor Amenities
- Outdoor Shower : 1
Kitchen Amenities
- Dishwasher
- Toaster
- Coffee Maker (drip)
Electronic Amenities
- TV
- Smart TV
- Cable Television
Property Amenities
- Parking
- Pets Allowed : ASK
- Private Pool : YES
- Hot Tub
- Central AC
- Heat

June | ||
---|---|---|
06/07 - 06/14 | $20,000 | RENT NOW |
06/14 - 06/21 | $25,000 | RENT NOW |
06/21 - 06/28 | $25,000 | RENT NOW |
06/28 - 07/05 | $32,000 | |
July | ||
---|---|---|
07/05 - 07/12 | $30,000 | RENT NOW |
07/12 - 07/19 | $30,000 | RENT NOW |
07/19 - 07/26 | $30,000 | RENT NOW |
07/26 - 08/02 | $32,000 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $32,000 | RENT NOW |
08/09 - 08/16 | $30,000 | RENT NOW |
08/16 - 08/23 | $30,000 | RENT NOW |
08/23 - 08/30 | $32,000 | RENT NOW |
08/30 - 09/06 | $0 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $25,000 | RENT NOW |
09/13 - 09/20 | $20,000 | RENT NOW |
09/20 - 09/27 | $20,000 | RENT NOW |
09/27 - 10/04 | $20,000 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.