Nantucket Rentals
Beds Type / Floor
2 Kite Hill Lane, Nantucket, MA
A 3-bedroom cottage with a gorgeous vaulted ceiling, two levels of eclectically designed living space, plenty of built-in privacy, located in quiet setting only a short walk to Town.
First Floor Description
The main level of this home features a large great room filled with natural ambient light, an open kitchen with a dining area, as well as the adjacent living space with outdoor access to the garden.
Lower Floor Description
The lower level includes a sitting area with TV, one full bathroom, and three bedrooms.
Distance to Town: 0.7 Miles to Main Street
Distance to Beach: 1.0 Mile to Steps Beach
Property Amenities
- Parking : YES-2

June | ||
---|---|---|
06/07 - 06/14 | $6,000 | RENT NOW |
06/14 - 06/21 | $6,000 | RENT NOW |
06/21 - 06/28 | $8,000 | RENT NOW |
06/28 - 07/05 | $0 | RENT NOW |
July | ||
---|---|---|
07/05 - 07/12 | $0 | RENT NOW |
07/12 - 07/19 | $0 | RENT NOW |
07/19 - 07/26 | $0 | RENT NOW |
07/26 - 08/02 | $0 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $0 | RENT NOW |
08/09 - 08/16 | $0 | RENT NOW |
08/16 - 08/23 | $0 | RENT NOW |
08/23 - 08/30 | $8,000 | RENT NOW |
08/30 - 09/06 | $6,000 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $6,000 | RENT NOW |
09/13 - 09/20 | $6,000 | RENT NOW |
09/20 - 09/27 | $6,000 | RENT NOW |
09/27 - 10/04 | $6,000 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.