Rent Now
Nantucket Rentals
Bedrooms:
2 beds
Bathrooms:
2 bath
Capacity:
4
Beds Type / Floor
2 Twins
1st
Queen
2nd
Rental ID: #750
Nantucket STR Registration: #C0144321970
62 Fair Street, Nantucket, MA
Charming In-Town house located a short walk to downtown.
First Floor Description
Eat-In kitchen, living room with access to brick patio, shower bath, bedroom.
Second Floor Description
Primary bedroom and full bath.
Distance to Town: 5 minute walk
Distance to Beach: 1 mile
Household Amenities
- Washer
- Iron
- Ironing Board
Outdoor Amenities
- Beach Towels
Kitchen Amenities
- Electric Stove : G
- Gas Stove : G
- Microwave
- Dishwasher
- Toaster
- Blender
- Mixer
- Coffee Maker (drip)
- Lobster Pot
Electronic Amenities
- TV : S
- Smart TV : S
- Cable Television : S
- Bluetooth Speakers
Property Amenities
- Patio
- Parking : 1
- Pets Allowed : N
- A/C Window Units
- Fans
- Heat : E
- Usable Fireplace : 1

2025 Availability Sat-Sat ( Information contained herein is believed to be reliable but is not guaranteed. )
June | ||
---|---|---|
06/07 - 06/14 | $5,200 | RENT NOW |
06/14 - 06/21 | $5,200 | RENT NOW |
06/21 - 06/28 | $6,200 | RENT NOW |
06/28 - 07/05 | $6,200 | |
July | ||
---|---|---|
07/05 - 07/12 | $0 | RENT NOW |
07/12 - 07/19 | $0 | RENT NOW |
07/19 - 07/26 | $0 | RENT NOW |
07/26 - 08/02 | $0 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $6,200 | RENT NOW |
08/09 - 08/16 | $0 | RENT NOW |
08/16 - 08/23 | $0 | RENT NOW |
08/23 - 08/30 | $6,200 | RENT NOW |
08/30 - 09/06 | $6,200 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $6,200 | RENT NOW |
09/13 - 09/20 | $6,200 | RENT NOW |
09/20 - 09/27 | $5,700 | RENT NOW |
09/27 - 10/04 | $5,700 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.