Rent Now
Nantucket Rentals
Bedrooms:
3 beds
Bathrooms:
2 bath
Capacity:
6
Beds Type / Floor
Queen
2nd
Twin(s)
1st
Twin(s)
1st
Queen sofa bed
1st
Rental ID: #1272
Nantucket STR Registration: #C0052341970
270 Madaket Road, Nantucket, MA
First Floor Description
Kitchen and living room. One bedroom has two twin beds and second bedroom has twin beds. Shared full bath with shower.
Second Floor Description
Primary bedroom with Queen bed. Sitting area with sectional and queen sofa bed. Also window fans. Parking for three cars or two trucks.
Distance to Town: 6 miles
Distance to Beach: .6 miles
Household Amenities
- Washer
- Vacuum
- Iron
- Ironing Board
- Sleeper Sofa
Outdoor Amenities
- Beach Chairs
- Outdoor Shower : 1
Kitchen Amenities
- Electric Stove
- Gas Stove
- Microwave
- Dishwasher
- Toaster
- Blender
- Coffee Maker (drip)
- Lobster Pot
Electronic Amenities
- TV
- Smart TV
- Cable Television
Property Amenities
- Yard
- Deck
- Parking : 1
- Pets Allowed : ASK
- Central AC
- Fans
- Heat

2025 Availability Sat-Sat ( Information contained herein is believed to be reliable but is not guaranteed. )
June | ||
---|---|---|
06/07 - 06/14 | $6,000 | RENT NOW |
06/14 - 06/21 | $6,000 | RENT NOW |
06/21 - 06/28 | $6,000 | RENT NOW |
06/28 - 07/05 | $6,000 | |
July | ||
---|---|---|
07/05 - 07/12 | $6,000 | RENT NOW |
07/12 - 07/19 | $6,000 | RENT NOW |
07/19 - 07/26 | $6,000 | RENT NOW |
07/26 - 08/02 | $5,750 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $5,750 | RENT NOW |
08/09 - 08/16 | $6,000 | RENT NOW |
08/16 - 08/23 | $6,000 | RENT NOW |
08/23 - 08/30 | $6,000 | RENT NOW |
08/30 - 09/06 | $6,000 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $5,750 | RENT NOW |
09/13 - 09/20 | $5,750 | RENT NOW |
09/20 - 09/27 | $5,750 | RENT NOW |
09/27 - 10/04 | $5,750 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.