Rent Now
Nantucket Rentals
Bedrooms:
4 beds
Bathrooms:
3 bath
Capacity:
8
Beds Type / Floor
Twin & Bunk Beds
2nd
Queen
LL
Queen
1st
2 Twins
2nd
Rental ID: #3022
Nantucket STR Registration: #C0391491970
36 King Street, Nantucket, MA
First Floor Description
Living Room with fireplace, dining room, kitchen, bedroom with queen bed, shared full bath
Second Floor Description
Two twin bedrooms, shared full bath. LOWER LEVEL: Family room, laundry, full bath, master suite with queen bed.
Distance to Town: 7 Miles
Distance to Beach: 1/4 Mile
Household Amenities
- Crib
- Washer
- Vacuum
- Iron
- Ironing Board
Outdoor Amenities
- Beach Towels
- Beach Chairs
- Bicycles
- Cooler
Kitchen Amenities
- Electric Stove
- Gas Stove
- Microwave
- Disposal
- Dishwasher
- Toaster
- Blender
- Mixer
- Coffee Maker (drip)
- Food Processor
- Lobster Pot
Electronic Amenities
- Cable Television
Property Amenities
- Porch
- Patio
- Deck
- A/C Window Units
- Fans
- Heat

2025 Availability Sun-Sun ( Information contained herein is believed to be reliable but is not guaranteed. )
June | ||
---|---|---|
06/01 - 06/08 | $0 | RENT NOW |
06/08 - 06/15 | $0 | RENT NOW |
06/15 - 06/22 | $0 | RENT NOW |
06/22 - 06/29 | $0 | RENT NOW |
06/29 - 07/06 | $9,000 |
July | ||
---|---|---|
07/06 - 07/13 | $9,000 | RENT NOW |
07/13 - 07/20 | $9,000 | RENT NOW |
07/20 - 07/27 | $9,000 | RENT NOW |
07/27 - 08/03 | $9,000 | RENT NOW |
August | ||
---|---|---|
08/03 - 08/10 | $9,000 | RENT NOW |
08/10 - 08/17 | $9,000 | RENT NOW |
08/17 - 08/24 | $9,000 | RENT NOW |
08/24 - 08/31 | $9,000 | RENT NOW |
08/31 - 09/07 | $9,000 | RENT NOW |
September | ||
---|---|---|
09/07 - 09/14 | $0 | RENT NOW |
09/14 - 09/21 | $0 | RENT NOW |
09/21 - 09/28 | $0 | RENT NOW |
09/28 - 10/05 | $0 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.