Nantucket Rentals
Beds Type / Floor
17A Washington Street - Cottage, Nantucket, MA
Charming stand alone cottage just over one block from the cobblestones of lower Main Street! The 1 bedroom is well equipped with high end appliances, washer, dryer, air conditioner, two flat screen TVs (one in the bedroom and one in the living room) and furnishings! High end kitchen with LG refrigerator and dishwasher and wine cooler. This cottage will comfortably hold a couple. All you can wish for; shops, restaurants, grocery stores, coffee shops are within a very short and lovely walk. If you prefer to have a car let us know, as there is parking available.
First Floor Description
Open kitchen, dining and living area, Queen bedroom and full bath.
homeaway #131094
Charming in town cottage with one bedroom, 1 full bath, pull out sofa, living-dining-kitchen area, outside patio and parking for one car
Household Amenities
- Washer
- Iron
- Ironing Board
Outdoor Amenities
- Beach Towels
Kitchen Amenities
- Electric Stove
- Gas Stove
- Microwave
- Dishwasher
- Toaster
- Coffee Maker (drip)
Electronic Amenities
- TV
- Smart TV
- Cable Television
Property Amenities
- Parking : 1
- Pets Allowed : N
- Central AC : SPLITS

June | ||
---|---|---|
06/07 - 06/14 | $5,880 | |
06/14 - 06/21 | $5,880 | |
06/21 - 06/28 | $5,880 | RENT NOW |
06/28 - 07/05 | $7,700 | RENT NOW |
July | ||
---|---|---|
07/05 - 07/12 | $7,700 | RENT NOW |
07/12 - 07/19 | $7,700 | RENT NOW |
07/19 - 07/26 | $7,700 | RENT NOW |
07/26 - 08/02 | $7,700 | RENT NOW |
August | ||
---|---|---|
08/02 - 08/09 | $7,700 | RENT NOW |
08/09 - 08/16 | $7,700 | RENT NOW |
08/16 - 08/23 | $7,700 | RENT NOW |
08/23 - 08/30 | $7,700 | RENT NOW |
08/30 - 09/06 | $7,700 | RENT NOW |
September | ||
---|---|---|
09/06 - 09/13 | $5,880 | RENT NOW |
09/13 - 09/20 | $5,880 | RENT NOW |
09/20 - 09/27 | $0 | RENT NOW |
09/27 - 10/04 | $0 | RENT NOW |
*Rates must be confirmed before booking and do not include state and local taxes, which are currently 11.7%.